Chris Bell
MIA · 2026 season
Trend --
Rushing
7 G · not qualifiedATT2
YDS24
AVG12.0
LNG26
BIG1
TD0
YDS/G3.4
FUM0
LST0
FD1
Receiving
7 G · not qualifiedREC12
TGTS24
YDS148
AVG12.3
TD0
LNG44
BIG2
YDS/G21.1
FUM0
LST0
YAC63
FD5
Game Statistics
Newest first| Rushing | Receiving | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 8 | vs NE | L 19–24 | 1 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 31 | 7.75 | 0 | 9 | 0 | 0 | 0 | 14 | 0 |
| 7 | @ NYJ | W 28–25 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 25 | 8.33 | 0 | 9 | 0 | 0 | 0 | 12 | 1 |
| 6 | -- | -- | Bye | |||||||||||||||||||
| 5 | vs CIN | L 24–31 | 1 | 26 | 26 | 26 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ MIN | L 10–15 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs KC | L 10–24 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 67 | 16.8 | 0 | 44 | 1 | 0 | 0 | 34 | 3 |
| 2 | @ SF | L 13–35 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ LV | L 13–27 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 25 | 25 | 0 | 25 | 1 | 0 | 0 | 3 | 1 |
| Total | 2 | 24 | 12 | 26 | 1 | 0 | 0 | 0 | 1 | 12 | 24 | 148 | 12.3 | 0 | 44 | 2 | 0 | 0 | 63 | 5 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.