KC Concepcion
CLE · 2026 season
Trend --
Rushing
8 G · not qualifiedATT9
YDS34
AVG3.8
LNG18
BIG0
TD0
YDS/G4.3
FUM0
LST0
FD2
Receiving
8 GREC33#33
TGTS49#30
YDS352#38
AVG10.7#77
TD0#111
LNG32#71
BIG7#18
YDS/G44.0#55
FUM1#96
LST1#109
YAC182#31
FD15#50
Returning
8 G · not qualifiedKR-ATT0
KR-YDS0
KR-AVGUnavailable
KR-LNG0
KR-TD0
PR-ATT6
PR-YDS55
PR-AVG9.2
PR-LNG21
PR-TD0
FC10
Game Statistics
Newest first| Rushing | Receiving | Returning | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ PIT | L 6–27 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 37 | 12.3 | 0 | 24 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | -- | 0 | 0 | 1 | 21 | 21 | 21 | 0 | 2 |
| 7 | @ TEN | W 27–24 | 3 | 23 | 7.67 | 18 | 0 | 0 | 0 | 0 | 1 | 8 | 10 | 129 | 16.1 | 0 | 32 | 3 | 0 | 0 | 82 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 2 |
| 6 | vs BAL | W 13–10 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 37 | 9.25 | 0 | 17 | 0 | 0 | 0 | 17 | 2 | 0 | 0 | -- | 0 | 0 | 1 | 13 | 13 | 13 | 0 | 3 |
| 5 | @ NYJ | L 12–17 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | vs PIT | W 27–24 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 64 | 12.8 | 0 | 25 | 2 | 0 | 0 | 38 | 2 | 0 | 0 | -- | 0 | 0 | 2 | 10 | 5 | 10 | 0 | 1 |
| 3 | vs CAR | W 21–18 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 9 | 4.50 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2 | @ TB | W 23–19 | 1 | -6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 28 | 4.67 | 0 | 9 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 2 |
| 1 | @ JAX | L 10–34 | 3 | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 43 | 10.8 | 0 | 25 | 1 | 1 | 1 | 15 | 2 | 0 | 0 | -- | 0 | 0 | 1 | 10 | 10 | 10 | 0 | 0 |
| Total | 9 | 34 | 3.78 | 18 | 0 | 0 | 0 | 0 | 2 | 33 | 49 | 352 | 10.7 | 0 | 32 | 7 | 1 | 1 | 182 | 15 | 0 | 0 | -- | 0 | 0 | 6 | 55 | 9.17 | 21 | 0 | 10 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.