Brett Thorson
MIN · 2026 season
Trend — Neutral-1.9%
Punting
5 GPUNTS20#30
YDS881#31
AVG44.0#30
NET40.7#26
LNG62#20
IN2010#19
TB1#23
BLOCKED0#3
Game Statistics
Newest first| Punting | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | PUNTS | YDS | AVG | NET | LNG | IN20 | TB | BLOCKED |
| 8 | @ DET | L 15–19 | 5 | 217 | 43.4 | 43.4 | 50 | 2 | 0 | 0 |
| 7 | vs IND | W 16–10 | 2 | 75 | 37.5 | 37.5 | 42 | 2 | 0 | 0 |
| 6 | -- | -- | Bye | |||||||
| 5 | @ NO | W 23–13 | 3 | 131 | 43.7 | 37 | 54 | 1 | 1 | 0 |
| 4 | vs MIA | W 15–10 | Did Not Play | |||||||
| 3 | @ TB | W 23–16 | Did Not Play | |||||||
| 2 | @ CHI | W 9–3 | 6 | 297 | 49.5 | 44.5 | 62 | 2 | 0 | 0 |
| 1 | vs GB | W 39–22 | 4 | 161 | 40.3 | 36 | 48 | 3 | 0 | 0 |
| Total | 20 | 881 | 44.0 | 40.7 | 62 | 10 | 1 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.