NFL Team Pace and possession
2026 season · through Week 9 · highlighting buf and nyj. G counts completed team games.
32 of 32 teams
| RK | ||||||
|---|---|---|---|---|---|---|
| — | ARIArizona Cardinals | 9 | 3-6 | NFC · NFC West | Unavailable | 31:57#4 |
| — | ATLAtlanta Falcons | 9 | 3-6 | NFC · NFC South | Unavailable | 29:44#22 |
| — | BALBaltimore Ravens | 9 | 4-5 | AFC · AFC North | Unavailable | 30:43#12 |
| — | BUFBuffalo Bills | 8 | 7-1 | AFC · AFC East | Unavailable | 31:49#5 |
| — | CARCarolina Panthers | 8 | 3-5 | NFC · NFC South | Unavailable | 29:19#27 |
| — | CHIChicago Bears | 9 | 7-2 | NFC · NFC North | Unavailable | 34:31#1 |
| — | CINCincinnati Bengals | 8 | 6-2 | AFC · AFC North | Unavailable | 30:15#13 |
| — | CLECleveland Browns | 9 | 5-4 | AFC · AFC North | Unavailable | 30:03#17 |
| — | DALDallas Cowboys | 9 | 4-5 | NFC · NFC East | Unavailable | 29:32#23 |
| — | DENDenver Broncos | 9 | 7-2 | AFC · AFC West | Unavailable | 28:51#28 |
| — | DETDetroit Lions | 8 | 6-2 | NFC · NFC North | Unavailable | 31:01#9 |
| — | GBGreen Bay Packers | 9 | 6-3 | NFC · NFC North | Unavailable | 29:22#26 |
| — | HOUHouston Texans | 8 | 3-5 | AFC · AFC South | Unavailable | 29:32#24 |
| — | INDIndianapolis Colts | 9 | 2-7 | AFC · AFC South | Unavailable | 31:10#8 |
| — | JAXJacksonville Jaguars | 8 | 6-2 | AFC · AFC South | Unavailable | 30:58#11 |
| — | KCKansas City Chiefs | 8 | 6-2 | AFC · AFC West | Unavailable | 29:27#25 |
| — | LVLas Vegas Raiders | 9 | 4-5 | AFC · AFC West | Unavailable | 28:33#30 |
| — | LACLos Angeles Chargers | 8 | 0-8 | AFC · AFC West | Unavailable | 30:11#15 |
| — | LALos Angeles Rams | 9 | 5-4 | NFC · NFC West | Unavailable | 31:18#7 |
| — | MIAMiami Dolphins | 8 | 1-7 | AFC · AFC East | Unavailable | 28:47#29 |
| — | MINMinnesota Vikings | 8 | 6-2 | NFC · NFC North | Unavailable | 29:45#21 |
| — | NENew England Patriots | 9 | 5-4 | AFC · AFC East | Unavailable | 30:15#14 |
| — | NONew Orleans Saints | 8 | 3-5 | NFC · NFC South | Unavailable | 30:02#19 |
| — | NYGNew York Giants | 8 | 5-2-1 | NFC · NFC East | Unavailable | 33:40#2 |
| — | NYJNew York Jets | 9 | 2-7 | AFC · AFC East | Unavailable | 30:01#20 |
| — | PHIPhiladelphia Eagles | 9 | 2-7 | NFC · NFC East | Unavailable | 28:03#31 |
| — | PITPittsburgh Steelers | 8 | 6-2 | AFC · AFC North | Unavailable | 31:24#6 |
| — | SFSan Francisco 49ers | 8 | 7-1 | NFC · NFC West | Unavailable | 30:02#18 |
| — | SEASeattle Seahawks | 9 | 5-4 | NFC · NFC West | Unavailable | 30:59#10 |
| — | TBTampa Bay Buccaneers | 9 | 3-6 | NFC · NFC South | Unavailable | 32:46#3 |
| — | TENTennessee Titans | 8 | 1-7 | AFC · AFC South | Unavailable | 25:38#32 |
| — | WASWashington Commanders | 8 | 2-5-1 | NFC · NFC East | Unavailable | 30:08#16 |
Data: nflverse; NFL data belong to their respective owners. Values aggregated from completed team games only; unavailable values are shown as Unavailable, never as zero.