NFL Team Pace and possession
2026 season · through Week 7 · highlighting min and det. G counts completed team games.
32 of 32 teams
| RK | ||||||
|---|---|---|---|---|---|---|
| — | ARI Arizona Cardinals | 7 | 3-5 | NFC · NFC West | Unavailable | 32:16#6 |
| — | ATL Atlanta Falcons | 7 | 3-5 | NFC · NFC South | Unavailable | 30:24#14 |
| — | BAL Baltimore Ravens | 7 | 4-4 | AFC · AFC North | Unavailable | 31:55#7 |
| — | BUF Buffalo Bills | 6 | 6-1 | AFC · AFC East | Unavailable | 29:04#25 |
| — | CAR Carolina Panthers | 6 | 3-4 | NFC · NFC South | Unavailable | 29:35#20 |
| — | CHI Chicago Bears | 7 | 6-2 | NFC · NFC North | Unavailable | 35:30#1 |
| — | CIN Cincinnati Bengals | 6 | 5-2 | AFC · AFC North | Unavailable | 29:59#16 |
| — | CLE Cleveland Browns | 7 | 5-3 | AFC · AFC North | Unavailable | 29:29#21 |
| — | DAL Dallas Cowboys | 6 | 3-5 | NFC · NFC East | Unavailable | 27:37#30 |
| — | DEN Denver Broncos | 7 | 6-2 | AFC · AFC West | Unavailable | 28:28#28 |
| — | DET Detroit Lions | 6 | 5-2 | NFC · NFC North | Unavailable | 30:12#15 |
| — | GB Green Bay Packers | 7 | 5-3 | NFC · NFC North | Unavailable | 28:20#29 |
| — | HOU Houston Texans | 7 | 2-5 | AFC · AFC South | Unavailable | Unavailable |
| — | IND Indianapolis Colts | 7 | 2-6 | AFC · AFC South | Unavailable | 32:16#5 |
| — | JAX Jacksonville Jaguars | 6 | 5-2 | AFC · AFC South | Unavailable | 31:30#11 |
| — | KC Kansas City Chiefs | 6 | 5-2 | AFC · AFC West | Unavailable | 29:12#24 |
| — | LV Las Vegas Raiders | 7 | 4-4 | AFC · AFC West | Unavailable | 29:20#23 |
| — | LAC Los Angeles Chargers | 6 | 0-7 | AFC · AFC West | Unavailable | 29:36#19 |
| — | LA Los Angeles Rams | 7 | 4-4 | NFC · NFC West | Unavailable | 31:48#8 |
| — | MIA Miami Dolphins | 6 | 1-6 | AFC · AFC East | Unavailable | 28:54#26 |
| — | MIN Minnesota Vikings | 6 | 6-1 | NFC · NFC North | Unavailable | 32:43#3 |
| — | NE New England Patriots | 7 | 5-3 | AFC · AFC East | Unavailable | 30:45#13 |
| — | NO New Orleans Saints | 7 | 2-5 | NFC · NFC South | Unavailable | Unavailable |
| — | NYG New York Giants | 7 | 4-2-1 | NFC · NFC East | Unavailable | Unavailable |
| — | NYJ New York Jets | 7 | 2-6 | AFC · AFC East | Unavailable | 29:52#17 |
| — | PHI Philadelphia Eagles | 6 | 2-6 | NFC · NFC East | Unavailable | 27:24#31 |
| — | PIT Pittsburgh Steelers | 7 | 6-2 | AFC · AFC North | Unavailable | 31:38#10 |
| — | SF San Francisco 49ers | 7 | 6-1 | NFC · NFC West | Unavailable | Unavailable |
| — | SEA Seattle Seahawks | 7 | 4-4 | NFC · NFC West | Unavailable | 31:45#9 |
| — | TB Tampa Bay Buccaneers | 7 | 3-5 | NFC · NFC South | Unavailable | 32:20#4 |
| — | TEN Tennessee Titans | 7 | 1-7 | AFC · AFC South | Unavailable | 24:41#32 |
| — | WAS Washington Commanders | 6 | 2-4-1 | NFC · NFC East | Unavailable | 31:05#12 |
Data: nflverse; NFL data belong to their respective owners. Values aggregated from completed team games only; unavailable values are shown as Unavailable, never as zero.