NFL Team Punting allowed
2026 season · through Week 8 · lower is better. G counts completed team games.
32 of 32 teams
| RK | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | CAR Carolina Panthers | 7 | 3-4 | NFC · NFC South | 38.3#1 | 27T-18 | 1219#21 | 45.1#30 |
| 2 | GB Green Bay Packers | 8 | 5-3 | NFC · NFC North | 39.5#2 | 30#13 | 1402#12 | 46.7#25 |
| 3 | CIN Cincinnati Bengals | 7 | 5-2 | AFC · AFC North | 39.8#3 | 17#32 | 799#32 | 47.0#21 |
| 4 | NO New Orleans Saints | 7 | 2-5 | NFC · NFC South | 39.8#4 | 25T-21 | 1170#25 | 46.8#24 |
| 5 | MIN Minnesota Vikings | 7 | 6-1 | NFC · NFC North | 40.2#5 | 34#6 | 1618#6 | 47.6#15 |
| 6 | DET Detroit Lions | 7 | 5-2 | NFC · NFC North | 40.2#6 | 25T-21 | 1136#27 | 45.4#29 |
| 7 | PHI Philadelphia Eagles | 8 | 2-6 | NFC · NFC East | 40.3#7 | 31T-10 | 1518#10 | 49.0#5 |
| 8 | SEA Seattle Seahawks | 8 | 4-4 | NFC · NFC West | 40.5#8 | 42#1 | 1915#1 | 45.6#28 |
| 9 | TEN Tennessee Titans | 8 | 1-7 | AFC · AFC South | 40.5#9 | 25T-21 | 1190#23 | 47.6#14 |
| 10 | TB Tampa Bay Buccaneers | 8 | 3-5 | NFC · NFC South | 40.6#10 | 31T-10 | 1395#13 | 45.0#31 |
| 11 | ATL Atlanta Falcons | 8 | 3-5 | NFC · NFC South | 40.7#11 | 32T-7 | 1429#11 | 44.7#32 |
| 12 | DAL Dallas Cowboys | 8 | 3-5 | NFC · NFC East | 40.9#12 | 23T-28 | 1087#29 | 47.3#17 |
| 13 | NE New England Patriots | 8 | 5-3 | AFC · AFC East | 41.1#13 | 32T-7 | 1524#9 | 47.6#12 |
| 14 | LA Los Angeles Rams | 8 | 4-4 | NFC · NFC West | 41.1#14 | 29T-14 | 1367#16 | 47.1#18 |
| 15 | NYG New York Giants | 7 | 4-2-1 | NFC · NFC East | 41.6#15 | 35T-3 | 1620#5 | 46.3#26 |
| 16 | KC Kansas City Chiefs | 7 | 5-2 | AFC · AFC West | 41.7#16 | 25T-21 | 1152#26 | 46.1#27 |
| 17 | MIA Miami Dolphins | 7 | 1-6 | AFC · AFC East | 41.8#17 | 18#31 | 898#31 | 49.9#3 |
| 18 | DEN Denver Broncos | 8 | 6-2 | AFC · AFC West | 41.9#18 | 36#2 | 1695#3 | 47.1#19 |
| 19 | BUF Buffalo Bills | 7 | 6-1 | AFC · AFC East | 42.2#19 | 25T-21 | 1275#19 | 51.0#1 |
| 20 | NYJ New York Jets | 8 | 2-6 | AFC · AFC East | 42.4#20 | 31T-10 | 1540#8 | 49.7#4 |
| 21 | LAC Los Angeles Chargers | 7 | 0-7 | AFC · AFC West | 42.8#21 | 29T-14 | 1364#17 | 47.0#20 |
| 22 | PIT Pittsburgh Steelers | 8 | 6-2 | AFC · AFC North | 43.1#22 | 29T-14 | 1392#14 | 48.0T-9 |
| 23 | HOU Houston Texans | 7 | 2-5 | AFC · AFC South | 43.1#23 | 23T-28 | 1111#28 | 48.3#8 |
| 24 | CLE Cleveland Browns | 8 | 5-3 | AFC · AFC North | 43.2#24 | 35T-3 | 1640#4 | 46.9#23 |
| 25 | CHI Chicago Bears | 8 | 6-2 | NFC · NFC North | 43.2#25 | 35T-3 | 1754#2 | 50.1#2 |
| 26 | WAS Washington Commanders | 7 | 2-4-1 | NFC · NFC East | 43.3#26 | 27T-18 | 1322#18 | 49.0#6 |
| 27 | LV Las Vegas Raiders | 8 | 4-4 | AFC · AFC West | 43.3#27 | 26#20 | 1239#20 | 47.7#11 |
| 28 | JAX Jacksonville Jaguars | 7 | 5-2 | AFC · AFC South | 43.6#28 | 25T-21 | 1185#24 | 47.4#16 |
| 29 | SF San Francisco 49ers | 7 | 6-1 | NFC · NFC West | 44.0#29 | 23T-28 | 1078#30 | 46.9#22 |
| 30 | ARI Arizona Cardinals | 8 | 3-5 | NFC · NFC West | 44.1#30 | 25T-21 | 1200#22 | 48.0T-9 |
| 31 | BAL Baltimore Ravens | 8 | 4-4 | AFC · AFC North | 45.0#31 | 32T-7 | 1552#7 | 48.5#7 |
| 32 | IND Indianapolis Colts | 8 | 2-6 | AFC · AFC South | 45.1#32 | 29T-14 | 1381#15 | 47.6#13 |
Data: nflverse; NFL data belong to their respective owners. Values aggregated from completed team games only; unavailable values are shown as Unavailable, never as zero.