NFL Team Punting
2026 season · through Week 9 · highlighting buf and nyj. G counts completed team games.
32 of 32 teams
| RK | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | NYGNew York Giants | 8 | 5-2-1 | NFC · NFC East | 44.5#1 | 33T-13 | 1708#9 | 51.8#1 |
| 2 | DETDetroit Lions | 8 | 6-2 | NFC · NFC North | 44.1#2 | 26T-26 | 1252#27 | 48.2#12 |
| 3 | SFSan Francisco 49ers | 8 | 7-1 | NFC · NFC West | 44.1#3 | 21#31 | 984#31 | 46.9#22 |
| 4 | CLECleveland Browns | 9 | 5-4 | AFC · AFC North | 44.0#4 | 43T-3 | 2168#2 | 50.4#4 |
| 5 | JAXJacksonville Jaguars | 8 | 6-2 | AFC · AFC South | 43.9#5 | 28#22 | 1362#23 | 48.6#7 |
| 6 | INDIndianapolis Colts | 9 | 2-7 | AFC · AFC South | 43.7#6 | 30T-20 | 1495#17 | 49.8#5 |
| 7 | LVLas Vegas Raiders | 9 | 4-5 | AFC · AFC West | 43.3#7 | 27T-23 | 1378#22 | 51.0#2 |
| 8 | BUFBuffalo Bills | 8 | 7-1 | AFC · AFC East | 43.2#8 | 19#32 | 907#32 | 47.7#16 |
| 9 | CHIChicago Bears | 9 | 7-2 | NFC · NFC North | 43.1#9 | 26T-26 | 1253#26 | 48.2#11 |
| 10 | WASWashington Commanders | 8 | 2-5-1 | NFC · NFC East | 43.1#10 | 36T-9 | 1751#7 | 48.6#8 |
| 11 | LACLos Angeles Chargers | 8 | 0-8 | AFC · AFC West | 43.0#11 | 33T-13 | 1578#15 | 47.8#13 |
| 12 | CARCarolina Panthers | 8 | 3-5 | NFC · NFC South | 42.9#12 | 27T-23 | 1280#24 | 47.4#20 |
| 13 | SEASeattle Seahawks | 9 | 5-4 | NFC · NFC West | 42.9#13 | 37T-7 | 1665#10 | 45.0#28 |
| 14 | DENDenver Broncos | 9 | 7-2 | AFC · AFC West | 42.8#14 | 44#2 | 2067#3 | 47.0#21 |
| 15 | DALDallas Cowboys | 9 | 4-5 | NFC · NFC East | 42.8#15 | 24T-29 | 1117#29 | 46.5#25 |
| 16 | PITPittsburgh Steelers | 8 | 6-2 | AFC · AFC North | 42.7#16 | 32T-15 | 1543#16 | 48.2#10 |
| 17 | HOUHouston Texans | 8 | 3-5 | AFC · AFC South | 42.6#17 | 32T-15 | 1490#18 | 46.6#24 |
| 18 | PHIPhiladelphia Eagles | 9 | 2-7 | NFC · NFC East | 42.1#18 | 49#1 | 2329#1 | 47.5#19 |
| 19 | BALBaltimore Ravens | 9 | 4-5 | AFC · AFC North | 42.0#19 | 39#6 | 1855#5 | 47.6#18 |
| 20 | NYJNew York Jets | 9 | 2-7 | AFC · AFC East | 41.9#20 | 34T-11 | 1624#12 | 47.8#15 |
| 21 | KCKansas City Chiefs | 8 | 6-2 | AFC · AFC West | 41.7#21 | 25#28 | 1270#25 | 50.8#3 |
| T-22 | CINCincinnati Bengals | 8 | 6-2 | AFC · AFC North | 41.7T-22 | 24T-29 | 1086#30 | 45.3#27 |
| T-22 | GBGreen Bay Packers | 9 | 6-3 | NFC · NFC North | 41.7T-22 | 36T-9 | 1715#8 | 47.6#17 |
| 24 | ATLAtlanta Falcons | 9 | 3-6 | NFC · NFC South | 41.5#24 | 31T-18 | 1482#19 | 47.8#14 |
| 25 | TENTennessee Titans | 8 | 1-7 | AFC · AFC South | 41.4#25 | 34T-11 | 1651#11 | 48.6#9 |
| 26 | NENew England Patriots | 9 | 5-4 | AFC · AFC East | 41.3#26 | 30T-20 | 1402#21 | 46.7#23 |
| 27 | LALos Angeles Rams | 9 | 5-4 | NFC · NFC West | 40.8#27 | 32T-15 | 1592#13 | 49.8#6 |
| 28 | NONew Orleans Saints | 8 | 3-5 | NFC · NFC South | 40.2#28 | 31T-18 | 1421#20 | 45.8#26 |
| 29 | MIAMiami Dolphins | 8 | 1-7 | AFC · AFC East | 39.3#29 | 27T-23 | 1204#28 | 44.6#29 |
| 30 | MINMinnesota Vikings | 8 | 6-2 | NFC · NFC North | 39.0#30 | 37T-7 | 1581#14 | 42.7#32 |
| 31 | TBTampa Bay Buccaneers | 9 | 3-6 | NFC · NFC South | 38.5#31 | 41#5 | 1821#6 | 44.4#30 |
| 32 | ARIArizona Cardinals | 9 | 3-6 | NFC · NFC West | 38.4#32 | 43T-3 | 1887#4 | 43.9#31 |
Data: nflverse; NFL data belong to their respective owners. Values aggregated from completed team games only; unavailable values are shown as Unavailable, never as zero.