NFL Team Punting
2026 season · through Week 8 · highlighting gb and ne. G counts completed team games.
32 of 32 teams
| RK | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | BUF Buffalo Bills | 7 | 6-1 | AFC · AFC East | 46.1#1 | 14#32 | 679#32 | 48.5#10 |
| 2 | CLE Cleveland Browns | 8 | 5-3 | AFC · AFC North | 44.5#2 | 38#3 | 1901#3 | 50.0#4 |
| 3 | SF San Francisco 49ers | 7 | 6-1 | NFC · NFC West | 44.1#3 | 21#30 | 984#29 | 46.9#23 |
| 4 | DET Detroit Lions | 7 | 5-2 | NFC · NFC North | 43.7#4 | 25T-21 | 1198T-21 | 47.9#13 |
| 5 | NYG New York Giants | 7 | 4-2-1 | NFC · NFC East | 43.6#5 | 27T-17 | 1394#13 | 51.6#1 |
| 6 | CHI Chicago Bears | 8 | 6-2 | NFC · NFC North | 43.6#6 | 22T-27 | 1092#28 | 49.6#6 |
| 7 | HOU Houston Texans | 7 | 2-5 | AFC · AFC South | 43.3#7 | 29T-14 | 1384#15 | 47.7#16 |
| 8 | LV Las Vegas Raiders | 8 | 4-4 | AFC · AFC West | 43.3#8 | 26#20 | 1333#18 | 51.3#3 |
| 9 | WAS Washington Commanders | 7 | 2-4-1 | NFC · NFC East | 43.1#9 | 31T-12 | 1518#9 | 49.0#8 |
| 10 | IND Indianapolis Colts | 8 | 2-6 | AFC · AFC South | 43.1#10 | 24T-25 | 1198T-21 | 49.9#5 |
| 11 | SEA Seattle Seahawks | 8 | 4-4 | NFC · NFC West | 43.1#11 | 32T-8 | 1437#12 | 44.9#28 |
| 12 | JAX Jacksonville Jaguars | 7 | 5-2 | AFC · AFC South | 42.9#12 | 25T-21 | 1196#23 | 47.8#15 |
| 13 | LAC Los Angeles Chargers | 7 | 0-7 | AFC · AFC West | 42.8#13 | 29T-14 | 1389#14 | 47.9#14 |
| 14 | KC Kansas City Chiefs | 7 | 5-2 | AFC · AFC West | 42.8#14 | 22T-27 | 1130#26 | 51.4#2 |
| 15 | PIT Pittsburgh Steelers | 8 | 6-2 | AFC · AFC North | 42.7#15 | 32T-8 | 1543#7 | 48.2#11 |
| 16 | DEN Denver Broncos | 8 | 6-2 | AFC · AFC West | 42.7#16 | 41T-1 | 1906#2 | 46.5#25 |
| 17 | CAR Carolina Panthers | 7 | 3-4 | NFC · NFC South | 42.5#17 | 24T-25 | 1120#27 | 46.7#24 |
| 18 | DAL Dallas Cowboys | 8 | 3-5 | NFC · NFC East | 42.5#18 | 19#31 | 893#31 | 47.0#20 |
| 19 | BAL Baltimore Ravens | 8 | 4-4 | AFC · AFC North | 42.0#19 | 34T-6 | 1614#6 | 47.5#17 |
| 20 | GB Green Bay Packers | 8 | 5-3 | NFC · NFC North | 41.9#20 | 32T-8 | 1501#10 | 46.9#22 |
| 21 | PHI Philadelphia Eagles | 8 | 2-6 | NFC · NFC East | 41.5#21 | 41T-1 | 1945#1 | 47.4#18 |
| 22 | TEN Tennessee Titans | 8 | 1-7 | AFC · AFC South | 41.4#22 | 34T-6 | 1651#4 | 48.6#9 |
| 23 | NYJ New York Jets | 8 | 2-6 | AFC · AFC East | 41.2#23 | 31T-12 | 1466#11 | 47.3#19 |
| 24 | ATL Atlanta Falcons | 8 | 3-5 | NFC · NFC South | 41.0#24 | 28#16 | 1346#16 | 48.1#12 |
| 25 | NE New England Patriots | 8 | 5-3 | AFC · AFC East | 40.9#25 | 25T-21 | 1174#24 | 47.0#21 |
| 26 | CIN Cincinnati Bengals | 7 | 5-2 | AFC · AFC North | 40.5#26 | 22T-27 | 980#30 | 44.5#29 |
| 27 | LA Los Angeles Rams | 8 | 4-4 | NFC · NFC West | 40.0#27 | 27T-17 | 1328#19 | 49.2#7 |
| 28 | MIA Miami Dolphins | 7 | 1-6 | AFC · AFC East | 39.7#28 | 25T-21 | 1134#25 | 45.4#27 |
| 29 | NO New Orleans Saints | 7 | 2-5 | NFC · NFC South | 39.6#29 | 27T-17 | 1246#20 | 46.1#26 |
| 30 | TB Tampa Bay Buccaneers | 8 | 3-5 | NFC · NFC South | 38.1#30 | 35#5 | 1528#8 | 43.7#31 |
| 31 | MIN Minnesota Vikings | 7 | 6-1 | NFC · NFC North | 37.9#31 | 32T-8 | 1341#17 | 41.9#32 |
| 32 | ARI Arizona Cardinals | 8 | 3-5 | NFC · NFC West | 37.4#32 | 37#4 | 1618#5 | 43.7#30 |
Data: nflverse; NFL data belong to their respective owners. Values aggregated from completed team games only; unavailable values are shown as Unavailable, never as zero.