NFL Team Receiving allowed
2026 season · through Week 8 · lower is better. G counts completed team games.
32 of 32 teams
| RK | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | MIN Minnesota Vikings | 7 | 6-1 | NFC · NFC North | 1261#1 | 114#32 | 192#30 | 11.1#17 |
| 2 | NYG New York Giants | 7 | 4-2-1 | NFC · NFC East | 1345#2 | 138#30 | 211#29 | 9.7#30 |
| 3 | SEA Seattle Seahawks | 8 | 4-4 | NFC · NFC West | 1353#3 | 157#18 | 235#18 | 8.6#32 |
| 4 | LAC Los Angeles Chargers | 7 | 0-7 | AFC · AFC West | 1454#4 | 131#31 | 188#31 | 11.1#14 |
| 5 | CAR Carolina Panthers | 7 | 3-4 | NFC · NFC South | 1537#5 | 151T-24 | 232T-20 | 10.2#28 |
| 6 | SF San Francisco 49ers | 7 | 6-1 | NFC · NFC West | 1567#6 | 166T-13 | 232T-20 | 9.4#31 |
| 7 | KC Kansas City Chiefs | 7 | 5-2 | AFC · AFC West | 1599#7 | 152T-22 | 232T-20 | 10.5#24 |
| 8 | LA Los Angeles Rams | 8 | 4-4 | NFC · NFC West | 1608#8 | 155#20 | 247T-12 | 10.4#26 |
| 9 | MIA Miami Dolphins | 7 | 1-6 | AFC · AFC East | 1616#9 | 150#26 | 185#32 | 10.8#22 |
| 10 | NYJ New York Jets | 8 | 2-6 | AFC · AFC East | 1667#10 | 151T-24 | 227#24 | 11.0#18 |
| 11 | CLE Cleveland Browns | 8 | 5-3 | AFC · AFC North | 1717#11 | 156#19 | 247T-12 | 11.0#20 |
| 12 | NO New Orleans Saints | 7 | 2-5 | NFC · NFC South | 1748#12 | 152T-22 | 218#28 | 11.5#7 |
| 13 | TB Tampa Bay Buccaneers | 8 | 3-5 | NFC · NFC South | 1761#13 | 168T-11 | 257#8 | 10.5#25 |
| 14 | GB Green Bay Packers | 8 | 5-3 | NFC · NFC North | 1767#14 | 181#5 | 268#5 | 9.8#29 |
| 15 | IND Indianapolis Colts | 8 | 2-6 | AFC · AFC South | 1810#15 | 141#29 | 221T-26 | 12.8#3 |
| 16 | WAS Washington Commanders | 7 | 2-4-1 | NFC · NFC East | 1820#16 | 168T-11 | 240T-16 | 10.8#21 |
| 17 | CIN Cincinnati Bengals | 7 | 5-2 | AFC · AFC North | 1827#17 | 154#21 | 230#23 | 11.9#6 |
| 18 | HOU Houston Texans | 7 | 2-5 | AFC · AFC South | 1839#18 | 163#15 | 240T-16 | 11.3#11 |
| 19 | JAX Jacksonville Jaguars | 7 | 5-2 | AFC · AFC South | 1850#19 | 161#17 | 233#19 | 11.5#8 |
| 20 | CHI Chicago Bears | 8 | 6-2 | NFC · NFC North | 1877#20 | 143#28 | 221T-26 | 13.1#1 |
| 21 | BUF Buffalo Bills | 7 | 6-1 | AFC · AFC East | 1883#21 | 169#10 | 263#6 | 11.1#13 |
| 22 | NE New England Patriots | 8 | 5-3 | AFC · AFC East | 1884#22 | 170#9 | 243#14 | 11.1#15 |
| 23 | ATL Atlanta Falcons | 8 | 3-5 | NFC · NFC South | 1900#23 | 186#3 | 273#2 | 10.2#27 |
| 24 | ARI Arizona Cardinals | 8 | 3-5 | NFC · NFC West | 1901#24 | 147#27 | 222#25 | 12.9#2 |
| 25 | BAL Baltimore Ravens | 8 | 4-4 | AFC · AFC North | 1935#25 | 171#8 | 249#10 | 11.3#9 |
| 26 | PIT Pittsburgh Steelers | 8 | 6-2 | AFC · AFC North | 1936#26 | 183#4 | 272#3 | 10.6#23 |
| 27 | PHI Philadelphia Eagles | 8 | 2-6 | NFC · NFC East | 1952#27 | 162#16 | 256#9 | 12.0#5 |
| 28 | DAL Dallas Cowboys | 8 | 3-5 | NFC · NFC East | 1953#28 | 174#7 | 248#11 | 11.2#12 |
| 29 | DEN Denver Broncos | 8 | 6-2 | AFC · AFC West | 1973#29 | 179#6 | 280#1 | 11.0#19 |
| 30 | LV Las Vegas Raiders | 8 | 4-4 | AFC · AFC West | 2006#30 | 166T-13 | 241#15 | 12.1#4 |
| 31 | DET Detroit Lions | 7 | 5-2 | NFC · NFC North | 2091#31 | 189#2 | 271#4 | 11.1#16 |
| 32 | TEN Tennessee Titans | 8 | 1-7 | AFC · AFC South | 2182#32 | 193#1 | 260#7 | 11.3#10 |
Data: nflverse; NFL data belong to their respective owners. Values aggregated from completed team games only; unavailable values are shown as Unavailable, never as zero.