NFL Team Receiving
2026 season · through Week 8. G counts completed team games.
32 of 32 teams
| RK | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | GB Green Bay Packers | 8 | 5-3 | NFC · NFC North | 2246#1 | 192#5 | 302#2 | 11.7#9 |
| 2 | LV Las Vegas Raiders | 8 | 4-4 | AFC · AFC West | 2185#2 | 187#7 | 279#5 | 11.7#11 |
| 3 | LA Los Angeles Rams | 8 | 4-4 | NFC · NFC West | 2159#3 | 206#2 | 296#3 | 10.5#24 |
| 4 | CIN Cincinnati Bengals | 7 | 5-2 | AFC · AFC North | 2115#4 | 195#4 | 261#8 | 10.8#18 |
| 5 | DAL Dallas Cowboys | 8 | 3-5 | NFC · NFC East | 2046#5 | 197#3 | 294#4 | 10.4#25 |
| 6 | CHI Chicago Bears | 8 | 6-2 | NFC · NFC North | 2031#6 | 189#6 | 258#9 | 10.7#19 |
| 7 | NE New England Patriots | 8 | 5-3 | AFC · AFC East | 2029#7 | 161T-15 | 228T-19 | 12.6#3 |
| 8 | CAR Carolina Panthers | 7 | 3-4 | NFC · NFC South | 1968#8 | 161T-15 | 246#14 | 12.2#4 |
| 9 | DET Detroit Lions | 7 | 5-2 | NFC · NFC North | 1964#9 | 168#10 | 244#15 | 11.7#10 |
| T-10 | ARI Arizona Cardinals | 8 | 3-5 | NFC · NFC West | 1914T-10 | 211#1 | 313#1 | 9.1#32 |
| T-10 | SEA Seattle Seahawks | 8 | 4-4 | NFC · NFC West | 1914T-10 | 163#14 | 249#12 | 11.7#7 |
| 12 | NYJ New York Jets | 8 | 2-6 | AFC · AFC East | 1913#12 | 165#12 | 228T-19 | 11.6#14 |
| 13 | PIT Pittsburgh Steelers | 8 | 6-2 | AFC · AFC North | 1871#13 | 175#9 | 268#6 | 10.7#21 |
| 14 | HOU Houston Texans | 7 | 2-5 | AFC · AFC South | 1867#14 | 160#18 | 231#18 | 11.7#12 |
| 15 | CLE Cleveland Browns | 8 | 5-3 | AFC · AFC North | 1808#15 | 166#11 | 247#13 | 10.9#17 |
| 16 | KC Kansas City Chiefs | 7 | 5-2 | AFC · AFC West | 1795#16 | 154T-20 | 217#23 | 11.7#13 |
| 17 | BUF Buffalo Bills | 7 | 6-1 | AFC · AFC East | 1793#17 | 135#27 | 193#30 | 13.3#1 |
| 18 | BAL Baltimore Ravens | 8 | 4-4 | AFC · AFC North | 1785#18 | 154T-20 | 224#22 | 11.6#15 |
| 19 | SF San Francisco 49ers | 7 | 6-1 | NFC · NFC West | 1748#19 | 146#24 | 205#26 | 12.0#5 |
| 20 | NO New Orleans Saints | 7 | 2-5 | NFC · NFC South | 1721#20 | 183#8 | 263#7 | 9.4#30 |
| 21 | NYG New York Giants | 7 | 4-2-1 | NFC · NFC East | 1702#21 | 147#23 | 233#17 | 11.6#16 |
| 22 | JAX Jacksonville Jaguars | 7 | 5-2 | AFC · AFC South | 1698#22 | 131T-28 | 195#29 | 13.0#2 |
| 23 | ATL Atlanta Falcons | 8 | 3-5 | NFC · NFC South | 1604#23 | 136#26 | 215#24 | 11.8#6 |
| 24 | PHI Philadelphia Eagles | 8 | 2-6 | NFC · NFC East | 1571#24 | 161T-15 | 252#11 | 9.8#27 |
| 25 | IND Indianapolis Colts | 8 | 2-6 | AFC · AFC South | 1550#25 | 164#13 | 255#10 | 9.5#29 |
| 26 | WAS Washington Commanders | 7 | 2-4-1 | NFC · NFC East | 1502#26 | 140#25 | 214#25 | 10.7#20 |
| 27 | DEN Denver Broncos | 8 | 6-2 | AFC · AFC West | 1493#27 | 149#22 | 225#21 | 10.0#26 |
| 28 | TEN Tennessee Titans | 8 | 1-7 | AFC · AFC South | 1483#28 | 155#19 | 234#16 | 9.6#28 |
| 29 | LAC Los Angeles Chargers | 7 | 0-7 | AFC · AFC West | 1398#29 | 131T-28 | 204#27 | 10.7#22 |
| 30 | MIN Minnesota Vikings | 7 | 6-1 | NFC · NFC North | 1298#30 | 123#31 | 181#31 | 10.6#23 |
| 31 | MIA Miami Dolphins | 7 | 1-6 | AFC · AFC East | 1268#31 | 108#32 | 179#32 | 11.7#8 |
| 32 | TB Tampa Bay Buccaneers | 8 | 3-5 | NFC · NFC South | 1180#32 | 128#30 | 201#28 | 9.2#31 |
Data: nflverse; NFL data belong to their respective owners. Values aggregated from completed team games only; unavailable values are shown as Unavailable, never as zero.