NFL Team Returning allowed
2026 season · through Week 8 · lower is better. G counts completed team games.
32 of 32 teams
| RK | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | DAL Dallas Cowboys | 8 | 3-5 | NFC · NFC East | 19.7#1 | 35T-4 | 690#28 | 53T-13 |
| 2 | CAR Carolina Panthers | 7 | 3-4 | NFC · NFC South | 21.8#2 | 33T-12 | 721#26 | 31#31 |
| 3 | CHI Chicago Bears | 8 | 6-2 | NFC · NFC North | 23.0#3 | 35T-4 | 805#17 | 34T-28 |
| 4 | TEN Tennessee Titans | 8 | 1-7 | AFC · AFC South | 23.1#4 | 23#30 | 532#30 | 30#32 |
| 5 | DET Detroit Lions | 7 | 5-2 | NFC · NFC North | 23.8#5 | 31T-17 | 738#23 | 33#30 |
| 6 | LAC Los Angeles Chargers | 7 | 0-7 | AFC · AFC West | 24.3#6 | 21#31 | 511#31 | 39#24 |
| 7 | NO New Orleans Saints | 7 | 2-5 | NFC · NFC South | 24.7#7 | 25#29 | 617#29 | 35#27 |
| 8 | TB Tampa Bay Buccaneers | 8 | 3-5 | NFC · NFC South | 24.9#8 | 43#2 | 1072#2 | 37#25 |
| 9 | NYG New York Giants | 7 | 4-2-1 | NFC · NFC East | 25.0#9 | 30T-20 | 750#21 | 41#23 |
| 10 | MIN Minnesota Vikings | 7 | 6-1 | NFC · NFC North | 25.1#10 | 33T-12 | 828#16 | 59T-9 |
| 11 | ARI Arizona Cardinals | 8 | 3-5 | NFC · NFC West | 25.2#11 | 29#24 | 732#24 | 55#11 |
| 12 | DEN Denver Broncos | 8 | 6-2 | AFC · AFC West | 25.4#12 | 34T-9 | 863#12 | 44T-21 |
| 13 | LV Las Vegas Raiders | 8 | 4-4 | AFC · AFC West | 25.4#13 | 31T-17 | 787#19 | 79#3 |
| 14 | NE New England Patriots | 8 | 5-3 | AFC · AFC East | 25.5#14 | 35T-4 | 892#10 | 47T-18 |
| 15 | CIN Cincinnati Bengals | 7 | 5-2 | AFC · AFC North | 25.5#15 | 35T-4 | 894#9 | 47T-18 |
| 16 | ATL Atlanta Falcons | 8 | 3-5 | NFC · NFC South | 25.9#16 | 36#3 | 934#5 | 34T-28 |
| 17 | CLE Cleveland Browns | 8 | 5-3 | AFC · AFC North | 26.0#17 | 28#25 | 727#25 | 48T-16 |
| 18 | BUF Buffalo Bills | 7 | 6-1 | AFC · AFC East | 26.3#18 | 45#1 | 1184#1 | 59T-9 |
| 19 | PHI Philadelphia Eagles | 8 | 2-6 | NFC · NFC East | 26.6#19 | 26T-27 | 691#27 | 53T-13 |
| 20 | IND Indianapolis Colts | 8 | 2-6 | AFC · AFC South | 26.6#20 | 35T-4 | 931#6 | 46#20 |
| 21 | WAS Washington Commanders | 7 | 2-4-1 | NFC · NFC East | 26.7#21 | 30T-20 | 802#18 | 36#26 |
| 22 | KC Kansas City Chiefs | 7 | 5-2 | AFC · AFC West | 26.8#22 | 33T-12 | 885#11 | 53T-13 |
| 23 | SF San Francisco 49ers | 7 | 6-1 | NFC · NFC West | 26.9#23 | 31T-17 | 833T-13 | 61#8 |
| 24 | GB Green Bay Packers | 8 | 5-3 | NFC · NFC North | 27.3#24 | 33T-12 | 900#8 | 68#6 |
| 25 | PIT Pittsburgh Steelers | 8 | 6-2 | AFC · AFC North | 27.6#25 | 34T-9 | 940#4 | 54#12 |
| 26 | NYJ New York Jets | 8 | 2-6 | AFC · AFC East | 27.7#26 | 30T-20 | 830#15 | 95#1 |
| 27 | HOU Houston Texans | 7 | 2-5 | AFC · AFC South | 27.8#27 | 30T-20 | 833T-13 | 48T-16 |
| 28 | SEA Seattle Seahawks | 8 | 4-4 | NFC · NFC West | 28.1#28 | 33T-12 | 928#7 | 44T-21 |
| 29 | LA Los Angeles Rams | 8 | 4-4 | NFC · NFC West | 28.1#29 | 27#26 | 760#20 | 70#5 |
| 30 | BAL Baltimore Ravens | 8 | 4-4 | AFC · AFC North | 28.5#30 | 26T-27 | 740#22 | 66#7 |
| 31 | JAX Jacksonville Jaguars | 7 | 5-2 | AFC · AFC South | 28.6#31 | 34T-9 | 971#3 | 74#4 |
| 32 | MIA Miami Dolphins | 7 | 1-6 | AFC · AFC East | 33.6#32 | 12#32 | 403#32 | 81#2 |
Data: nflverse; NFL data belong to their respective owners. Values aggregated from completed team games only; unavailable values are shown as Unavailable, never as zero.