NFL Team Returning
2026 season · through Week 8. G counts completed team games.
32 of 32 teams
| RK | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | LV Las Vegas Raiders | 8 | 4-4 | AFC · AFC West | 30.2#1 | 31T-15 | 936#6 | 95#1 |
| 2 | MIN Minnesota Vikings | 7 | 6-1 | NFC · NFC North | 29.7#2 | 21#32 | 624#32 | 68#6 |
| 3 | JAX Jacksonville Jaguars | 7 | 5-2 | AFC · AFC South | 27.9#3 | 24#31 | 669#29 | 53T-13 |
| 4 | IND Indianapolis Colts | 8 | 2-6 | AFC · AFC South | 27.8#4 | 37T-2 | 1027#2 | 66#7 |
| 5 | KC Kansas City Chiefs | 7 | 5-2 | AFC · AFC West | 27.7#5 | 26T-29 | 720#25 | 44T-19 |
| 6 | SF San Francisco 49ers | 7 | 6-1 | NFC · NFC West | 27.4#6 | 27T-27 | 740#22 | 45#18 |
| 7 | TB Tampa Bay Buccaneers | 8 | 3-5 | NFC · NFC South | 27.4#7 | 30T-18 | 822#13 | 48T-16 |
| 8 | BUF Buffalo Bills | 7 | 6-1 | AFC · AFC East | 27.0#8 | 30T-18 | 811T-16 | 70#5 |
| 9 | DAL Dallas Cowboys | 8 | 3-5 | NFC · NFC East | 26.6#9 | 35T-6 | 930#7 | 48T-16 |
| 10 | CLE Cleveland Browns | 8 | 5-3 | AFC · AFC North | 26.6#10 | 36T-4 | 956#4 | 74#4 |
| 11 | GB Green Bay Packers | 8 | 5-3 | NFC · NFC North | 26.5#11 | 30T-18 | 796#18 | 59T-10 |
| 12 | WAS Washington Commanders | 7 | 2-4-1 | NFC · NFC East | 26.5#12 | 31T-15 | 821#14 | 44T-19 |
| 13 | ARI Arizona Cardinals | 8 | 3-5 | NFC · NFC West | 26.4#13 | 39#1 | 1031#1 | 40T-24 |
| 14 | SEA Seattle Seahawks | 8 | 4-4 | NFC · NFC West | 26.3#14 | 27T-27 | 709#27 | 39T-26 |
| 15 | DEN Denver Broncos | 8 | 6-2 | AFC · AFC West | 26.2#15 | 29T-23 | 761#20 | 39T-26 |
| 16 | MIA Miami Dolphins | 7 | 1-6 | AFC · AFC East | 26.1#16 | 36T-4 | 940#5 | 79#3 |
| 17 | CIN Cincinnati Bengals | 7 | 5-2 | AFC · AFC North | 26.0#17 | 37T-2 | 961#3 | 81#2 |
| 18 | TEN Tennessee Titans | 8 | 1-7 | AFC · AFC South | 25.9#18 | 32T-12 | 829#10 | 40T-24 |
| 19 | BAL Baltimore Ravens | 8 | 4-4 | AFC · AFC North | 25.9#19 | 32T-12 | 828#11 | 59T-10 |
| 20 | ATL Atlanta Falcons | 8 | 3-5 | NFC · NFC South | 25.8#20 | 33#11 | 850#8 | 61T-8 |
| 21 | NYG New York Giants | 7 | 4-2-1 | NFC · NFC East | 25.6#21 | 30T-18 | 768#19 | 55#12 |
| 22 | NYJ New York Jets | 8 | 2-6 | AFC · AFC East | 25.0#22 | 26T-29 | 649#30 | 41#23 |
| 23 | HOU Houston Texans | 7 | 2-5 | AFC · AFC South | 24.9#23 | 34T-8 | 847#9 | 53T-13 |
| 24 | DET Detroit Lions | 7 | 5-2 | NFC · NFC North | 24.9#24 | 29T-23 | 722#23 | 44T-19 |
| 25 | NE New England Patriots | 8 | 5-3 | AFC · AFC East | 24.9#25 | 29T-23 | 721#24 | 37#28 |
| 26 | CHI Chicago Bears | 8 | 6-2 | NFC · NFC North | 24.6#26 | 29T-23 | 712#26 | 61T-8 |
| 27 | NO New Orleans Saints | 7 | 2-5 | NFC · NFC South | 24.3#27 | 34T-8 | 825#12 | 53T-13 |
| 28 | PIT Pittsburgh Steelers | 8 | 6-2 | AFC · AFC North | 23.9#28 | 34T-8 | 812#15 | 35#29 |
| 29 | LA Los Angeles Rams | 8 | 4-4 | NFC · NFC West | 23.5#29 | 32T-12 | 752#21 | 34T-30 |
| 30 | LAC Los Angeles Chargers | 7 | 0-7 | AFC · AFC West | 23.3#30 | 30T-18 | 698#28 | 34T-30 |
| 31 | CAR Carolina Panthers | 7 | 3-4 | NFC · NFC South | 23.2#31 | 35T-6 | 811T-16 | 33#32 |
| 32 | PHI Philadelphia Eagles | 8 | 2-6 | NFC · NFC East | 20.8#32 | 31T-15 | 646#31 | 42#22 |
Data: nflverse; NFL data belong to their respective owners. Values aggregated from completed team games only; unavailable values are shown as Unavailable, never as zero.