NFL Team Total defense
2026 season · through Week 9 · highlighting ne and det · lower is better. G counts completed team games.
32 of 32 teams
| RK | |||||
|---|---|---|---|---|---|
| 1 | SEASeattle Seahawks | 9 | 5-4 | NFC · NFC West | 271.6#1 |
| 2 | SFSan Francisco 49ers | 8 | 7-1 | NFC · NFC West | 315.6#2 |
| 3 | TBTampa Bay Buccaneers | 9 | 3-6 | NFC · NFC South | 318.7#3 |
| 4 | LALos Angeles Rams | 9 | 5-4 | NFC · NFC West | 323.2#4 |
| 5 | NYGNew York Giants | 8 | 5-2-1 | NFC · NFC East | 324.4#5 |
| 6 | KCKansas City Chiefs | 8 | 6-2 | AFC · AFC West | 328.1#6 |
| 7 | MINMinnesota Vikings | 8 | 6-2 | NFC · NFC North | 331.5#7 |
| 8 | JAXJacksonville Jaguars | 8 | 6-2 | AFC · AFC South | 337.0#8 |
| 9 | CHIChicago Bears | 9 | 7-2 | NFC · NFC North | 342.4#9 |
| 10 | PITPittsburgh Steelers | 8 | 6-2 | AFC · AFC North | 346.1#10 |
| 11 | MIAMiami Dolphins | 8 | 1-7 | AFC · AFC East | 346.6#11 |
| 12 | BALBaltimore Ravens | 9 | 4-5 | AFC · AFC North | 353.9#12 |
| 13 | NYJNew York Jets | 9 | 2-7 | AFC · AFC East | 354.4#13 |
| 14 | BUFBuffalo Bills | 8 | 7-1 | AFC · AFC East | 358.4#14 |
| 15 | GBGreen Bay Packers | 9 | 6-3 | NFC · NFC North | 358.9#15 |
| 16 | LACLos Angeles Chargers | 8 | 0-8 | AFC · AFC West | 362.0#16 |
| 17 | CARCarolina Panthers | 8 | 3-5 | NFC · NFC South | 365.4#17 |
| 18 | NENew England Patriots | 9 | 5-4 | AFC · AFC East | 366.1#18 |
| 19 | ARIArizona Cardinals | 9 | 3-6 | NFC · NFC West | 367.8#19 |
| 20 | CLECleveland Browns | 9 | 5-4 | AFC · AFC North | 370.0#20 |
| 21 | ATLAtlanta Falcons | 9 | 3-6 | NFC · NFC South | 373.2#21 |
| 22 | WASWashington Commanders | 8 | 2-5-1 | NFC · NFC East | 374.3#22 |
| 23 | PHIPhiladelphia Eagles | 9 | 2-7 | NFC · NFC East | 376.6#23 |
| 24 | HOUHouston Texans | 8 | 3-5 | AFC · AFC South | 381.4#24 |
| 25 | INDIndianapolis Colts | 9 | 2-7 | AFC · AFC South | 388.9#25 |
| 26 | DENDenver Broncos | 9 | 7-2 | AFC · AFC West | 393.4#26 |
| 27 | CINCincinnati Bengals | 8 | 6-2 | AFC · AFC North | 395.6#27 |
| 28 | DALDallas Cowboys | 9 | 4-5 | NFC · NFC East | 396.2#28 |
| 29 | DETDetroit Lions | 8 | 6-2 | NFC · NFC North | 399.5#29 |
| 30 | NONew Orleans Saints | 8 | 3-5 | NFC · NFC South | 408.5#30 |
| 31 | TENTennessee Titans | 8 | 1-7 | AFC · AFC South | 411.4#31 |
| 32 | LVLas Vegas Raiders | 9 | 4-5 | AFC · AFC West | 414.3#32 |
Data: nflverse; NFL data belong to their respective owners. Values aggregated from completed team games only; unavailable values are shown as Unavailable, never as zero.