NFL Team Total offense
2026 season · through Week 8 · highlighting la and was. G counts completed team games.
32 of 32 teams
| RK | |||||
|---|---|---|---|---|---|
| 1 | DET Detroit Lions | 7 | 5-2 | NFC · NFC North | 428.6#1 |
| 2 | CHI Chicago Bears | 8 | 6-2 | NFC · NFC North | 422.0#2 |
| 3 | BUF Buffalo Bills | 7 | 6-1 | AFC · AFC East | 416.0#3 |
| 4 | LA Los Angeles Rams | 8 | 4-4 | NFC · NFC West | 406.4#4 |
| 5 | CAR Carolina Panthers | 7 | 3-4 | NFC · NFC South | 402.6#5 |
| 6 | KC Kansas City Chiefs | 7 | 5-2 | AFC · AFC West | 398.0#6 |
| 7 | CIN Cincinnati Bengals | 7 | 5-2 | AFC · AFC North | 396.1#7 |
| 8 | NE New England Patriots | 8 | 5-3 | AFC · AFC East | 386.3#8 |
| 9 | SF San Francisco 49ers | 7 | 6-1 | NFC · NFC West | 382.9#9 |
| 10 | JAX Jacksonville Jaguars | 7 | 5-2 | AFC · AFC South | 380.6#10 |
| 12 | BAL Baltimore Ravens | 8 | 4-4 | AFC · AFC North | 374.6#12 |
| 13 | NYG New York Giants | 7 | 4-2-1 | NFC · NFC East | 373.7#13 |
| 14 | NYJ New York Jets | 8 | 2-6 | AFC · AFC East | 368.5#14 |
| 15 | SEA Seattle Seahawks | 8 | 4-4 | NFC · NFC West | 365.9#15 |
| 16 | HOU Houston Texans | 7 | 2-5 | AFC · AFC South | 364.7#16 |
| 17 | ARI Arizona Cardinals | 8 | 3-5 | NFC · NFC West | 364.0#17 |
| 18 | LV Las Vegas Raiders | 8 | 4-4 | AFC · AFC West | 358.4#18 |
| 19 | DAL Dallas Cowboys | 8 | 3-5 | NFC · NFC East | 357.8#19 |
| 20 | WAS Washington Commanders | 7 | 2-4-1 | NFC · NFC East | 355.1#20 |
| 21 | GB Green Bay Packers | 8 | 5-3 | NFC · NFC North | 351.1#21 |
| 22 | NO New Orleans Saints | 7 | 2-5 | NFC · NFC South | 348.0#22 |
| 23 | ATL Atlanta Falcons | 8 | 3-5 | NFC · NFC South | 347.4#23 |
| 24 | CLE Cleveland Browns | 8 | 5-3 | AFC · AFC North | 345.4#24 |
| 25 | LAC Los Angeles Chargers | 7 | 0-7 | AFC · AFC West | 333.4#25 |
| 26 | TB Tampa Bay Buccaneers | 8 | 3-5 | NFC · NFC South | 332.3#26 |
| 27 | IND Indianapolis Colts | 8 | 2-6 | AFC · AFC South | 329.4#27 |
| 28 | MIN Minnesota Vikings | 7 | 6-1 | NFC · NFC North | 319.1#28 |
| 29 | MIA Miami Dolphins | 7 | 1-6 | AFC · AFC East | 318.9#29 |
| 30 | PHI Philadelphia Eagles | 8 | 2-6 | NFC · NFC East | 303.8#30 |
| 32 | DEN Denver Broncos | 8 | 6-2 | AFC · AFC West | 285.5#32 |
| — | PIT Pittsburgh Steelers | 8 | 6-2 | AFC · AFC North | Unavailable |
| — | TEN Tennessee Titans | 8 | 1-7 | AFC · AFC South | Unavailable |
Data: nflverse; NFL data belong to their respective owners. Values aggregated from completed team games only; unavailable values are shown as Unavailable, never as zero.