Aaron Rodgers
PIT · 2026 season
Trend — Neutral-14.0%
Passing
8 GCMP175#8
ATT288#5
CMP%60.8%#24
YDS1871#10
AVG6.5#23
YDS/G233.9#17
LNG80#3
TD13#10
INT6#22
SACK23#27
SYL-187#2
RTG86.2#21
EPA/DB-0.10#28
Rushing
8 G · not qualifiedATT12
YDS23
AVG1.9
LNG12
BIG0
TD0
YDS/G2.9
FUM0
LST0
FD2
Defense
8 GSOLO1#844
Tackles with assist0#166
Tackle assists0#967
TOT1#962
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
8 GRUSH0#99
REC0#186
RET0#16
TD0#267
FG0#36
XP0#36
2PT1#3
PTS2#303
PTS/G0.3#311
Game Statistics
Newest first| Passing | Rushing | Defense | Scoring | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | vs CLE | W 27–6 | 13 | 25 | 52% | 172 | 6.88 | 58 | 0 | 1 | 1 | -11 | 57.4 | -0.15 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | N NO | W 16–10 | 19 | 30 | 63.3% | 212 | 7.07 | 51 | 1 | 0 | 3 | -17 | 95.4 | 0.10 | 3 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ TB | W 26–19 | 33 | 49 | 67.3% | 253 | 5.16 | 19 | 2 | 1 | 5 | -42 | 84.8 | -0.26 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs IND | W 34–22 | 22 | 31 | 71.0% | 235 | 7.58 | 80 | 3 | 0 | 1 | -10 | 125.1 | 0.14 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ CLE | L 24–27 | 22 | 40 | 55.0% | 299 | 7.47 | 49 | 3 | 2 | 5 | -30 | 83.2 | 0.05 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | vs CIN | W 30–27 | 19 | 34 | 55.9% | 292 | 8.59 | 47 | 3 | 1 | 2 | -19 | 101.6 | 0.24 | 3 | 10 | 3.33 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ NE | L 3–20 | 23 | 39 | 59.0% | 187 | 4.79 | 26 | 0 | 1 | 4 | -43 | 60.5 | -0.48 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs ATL | W 20–13 | 24 | 40 | 60% | 221 | 5.53 | 28 | 1 | 0 | 2 | -15 | 83.4 | -0.29 | 3 | -3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 175 | 288 | 60.8% | 1871 | 6.50 | 80 | 13 | 6 | 23 | -187 | 86.2 | -0.10 | 12 | 23 | 1.92 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.