Aaron Rodgers
PIT · 2026 season
Trend — Neutral-6.6%
Passing
7 GCMP162#5
ATT263#6
CMP%61.6%#24
YDS1699#11
AVG6.5#23
YDS/G242.7#16
LNG80#3
TD13#7
INT5#20
SACK22#32
SYL-176#2
RTG88.9#21
EPA/DB-0.10#28
Rushing
7 G · not qualifiedATT12
YDS23
AVG1.9
LNG12
BIG0
TD0
YDS/G3.3
FUM0
LST0
FD2
Defense
7 GSOLO1#811
Tackles with assist0#147
Tackle assists0#935
TOT1#924
SACK0#286
SACK-YDS0#267
TFL0#419
PD0#390
INT0#116
INT-YDS0#75
INT-LNG0#75
INT-TD0#7
FF0#155
FR0#110
FTD0#7
Scoring
7 GRUSH0#93
REC0#177
RET0#14
TD0#255
FG0#34
XP0#36
2PT1#1
PTS2#290
PTS/G0.3#298
Game Statistics
Newest first| Passing | Rushing | Defense | Scoring | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 7 | N NO | W 16–10 | 19 | 30 | 63.3% | 212 | 7.07 | 51 | 1 | 0 | 3 | -17 | 95.4 | 0.10 | 3 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ TB | W 26–19 | 33 | 49 | 67.3% | 253 | 5.16 | 19 | 2 | 1 | 5 | -42 | 84.8 | -0.26 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs IND | W 34–22 | 22 | 31 | 71.0% | 235 | 7.58 | 80 | 3 | 0 | 1 | -10 | 125.1 | 0.14 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ CLE | L 24–27 | 22 | 40 | 55.0% | 299 | 7.47 | 49 | 3 | 2 | 5 | -30 | 83.2 | 0.05 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | vs CIN | W 30–27 | 19 | 34 | 55.9% | 292 | 8.59 | 47 | 3 | 1 | 2 | -19 | 101.6 | 0.24 | 3 | 10 | 3.33 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ NE | L 3–20 | 23 | 39 | 59.0% | 187 | 4.79 | 26 | 0 | 1 | 4 | -43 | 60.5 | -0.48 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs ATL | W 20–13 | 24 | 40 | 60% | 221 | 5.53 | 28 | 1 | 0 | 2 | -15 | 83.4 | -0.29 | 3 | -3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 162 | 263 | 61.6% | 1699 | 6.46 | 80 | 13 | 5 | 22 | -176 | 88.9 | -0.10 | 12 | 23 | 1.92 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.