Andy Dalton
PHI · 2026 season
Trend --
Passing
1 G · not qualifiedCMP0
ATT1
CMP%0.0%
YDS0
AVG0.0
YDS/G0.0
LNG0
TD0
INT1
SACK0
SYL0
RTG0.0
EPA/DB-5.57
Game Statistics
Newest first| Passing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB |
| 8 | @ TB | L 0–16 | Did Not Play | |||||||||||
| 7 | vs SF | W 29–20 | Did Not Play | |||||||||||
| 6 | vs CAR | L 14–25 | Did Not Play | |||||||||||
| 5 | N JAX | L 17–19 | Did Not Play | |||||||||||
| 4 | vs LA | L 20–24 | Did Not Play | |||||||||||
| 3 | @ CHI | L 7–27 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5.57 |
| 2 | @ TEN | W 24–20 | Did Not Play | |||||||||||
| 1 | vs WAS | W 24–22 | Did Not Play | |||||||||||
| Total | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5.57 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.