NFL Player Passing
2026 season · Week 8. Ties share a rank. G counts games with recorded stats.
| 1 | Joe Burrow | CIN | QB | 7 | — Neutral+7.5% | 195#3 | 267#10 | 73.0%#1 | 2115#4 | 7.9#7 | 302.1#1 | 45#25 | 20#1 | 6#22 | 13#10 | -96#15 | 111.6#2 | 0.23#6 |
| 2 | Jordan Love | GB | QB | 8 | — Neutral-0.8% | 192#5 | 312#1 | 61.5%#23 | 2246#1 | 7.2#14 | 280.8#2 | 81#2 | 16#4 | 6#22 | 14#16 | -78#21 | 92.4#15 | 0.13#13 |
| 3 | Jared Goff | DET | QB | 7 | — Neutral-17.6% | 168#9 | 248#13 | 67.7%#5 | 1964#7 | 7.9#8 | 280.6#3 | 57#13 | 15#5 | 1#2 | 16#21 | -116#8 | 110.0#4 | 0.24#5 |
| 4 | Bryce Young | CAR | QB | 7 | ▼ Down-31.3% | 158#14 | 269#8 | 58.7%#29 | 1921#8 | 7.1#15 | 274.4#4 | 55#16 | 13#10 | 5#14 | 23#27 | -136#6 | 89.1#19 | 0.05#16 |
| 5 | Matthew Stafford | LA | QB | 8 | ▼ Down-39.1% | 204#1 | 303#3 | 67.3%#6 | 2146#2 | 7.1#16 | 268.3#5 | 64#7 | 15#5 | 8#27 | 12#8 | -88#18 | 93.2#14 | 0.07#15 |
| 6 | C.J. Stroud | HOU | QB | 7 | — Neutral-15.2% | 160#13 | 247#15 | 64.8%#15 | 1867#11 | 7.6#11 | 266.7#6 | 52#19 | 11#15 | 1#2 | 15#17 | -93#16 | 100.7#9 | 0.14#11 |
| 7 | Kirk Cousins | LV | QB | 8 | — Neutral+12.3% | 180#7 | 283#6 | 63.6%#16 | 2124#3 | 7.5#12 | 265.5#7 | 45#25 | 19#2 | 5#14 | 11#6 | -64#26 | 101.4#7 | 0.16#8 |
| 8 | Patrick Mahomes | KC | QB | 7 | — Neutral-2.5% | 154#17 | 232#18 | 66.4%#9 | 1795#13 | 7.7#9 | 256.4#8 | 73#6 | 12#13 | 4#11 | 9#2 | -52#29 | 99.7#11 | 0.15#9 |
| 9 | Josh Allen | BUF | QB | 7 | — Neutral-3.2% | 135#20 | 205#22 | 65.9%#10 | 1793#14 | 8.7#1 | 256.1#9 | 57#13 | 11#15 | 5#14 | 13#10 | -80#19 | 101.1#8 | 0.29#1 |
| 10 | Dak Prescott | DAL | QB | 8 | — Neutral-19.7% | 197#2 | 302#4 | 65.2%#13 | 2046#5 | 6.8#19 | 255.8#10 | 53#17 | 14#9 | 5#14 | 11#6 | -63#27 | 93.2#13 | 0.15#10 |
| 11 | Caleb Williams | CHI | QB | 5 | ▲ Up+40.9% | 112#24 | 158#26 | 70.9%#2 | 1267#26 | 8.0#5 | 253.4#11 | 58#12 | 6#24 | 1#2 | 13#10 | -92#17 | 104.6#5 | 0.28#3 |
| 12 | Brock Purdy | SF | QB | 7 | — Neutral-1.9% | 146#19 | 211#20 | 69.2%#3 | 1748#15 | 8.3#4 | 249.7#12 | 82#1 | 15#5 | 4#11 | 7#1 | -40#31 | 110.1#3 | 0.29#2 |
| 13 | Drake Maye | NE | QB | 8 | — Neutral+2.5% | 157#15 | 234#17 | 67.1%#7 | 1983#6 | 8.5#3 | 247.9#13 | 63#9 | 15#5 | 8#27 | 16#21 | -76#22 | 100.4#10 | 0.22#7 |
| 14 | Tyler Shough | NO | QB | 7 | ▼ Down-42.6% | 183#6 | 273#7 | 67.0%#8 | 1721#16 | 6.3#24 | 245.9#14 | 49#23 | 13#10 | 6#22 | 15#17 | -113#9 | 90.9#17 | 0.03#17 |
| 15 | Trevor Lawrence | JAX | QB | 7 | ▲ Up+34.0% | 130#22 | 198#23 | 65.7%#11 | 1690#18 | 8.5#2 | 241.4#15 | 51#21 | 17#3 | 4#11 | 13#10 | -106#11 | 112.6#1 | 0.28#4 |
| 16 | Geno Smith | NYJ | QB | 8 | ▲ Up+27.5% | 165#10 | 239#16 | 69.0%#4 | 1913#9 | 8.0#6 | 239.1#16 | 60#10 | 12#13 | 3#6 | 23#27 | -194#1 | 104.5#6 | 0.13#12 |
| 17 | Aaron Rodgers | PIT | QB | 8 | — Neutral-14.0% | 175#8 | 288#5 | 60.8%#24 | 1871#10 | 6.5#23 | 233.9#17 | 80#3 | 13#10 | 6#22 | 23#27 | -187#2 | 86.2#21 | -0.10#28 |
| 18 | Deshaun Watson | CLE | QB | 8 | ▲ Up+31.4% | 163#11 | 249#12 | 65.5%#12 | 1806#12 | 7.3#13 | 225.8#18 | 60#10 | 7#22 | 3#6 | 33#31 | -174#3 | 91.2#16 | -0.00#20 |
| 19 | Jacoby Brissett | ARI | QB | 8 | — Neutral-8.6% | 193#4 | 305#2 | 63.3%#17 | 1719#17 | 5.6#30 | 214.9#19 | 38#30 | 10#17 | 7#26 | 19#24 | -118#7 | 79.7#25 | -0.06#25 |
| 20 | Michael Penix Jr. | ATL | QB | 6 | ▼ Down-21.7% | 104#26 | 168#25 | 61.9%#21 | 1282#24 | 7.6#10 | 213.7#20 | 76#5 | 9#19 | 5#14 | 9#2 | -56#28 | 90.9#18 | 0.02#18 |
| 21 | Tanner McKee | PHI | QB | 3 | -- | 72#31 | 114#31 | 63.2%#18 | 638#31 | 5.6#31 | 212.7#21 | 34#31 | 2#31 | 2#5 | 10#4 | -74#24 | 76.6#28 | -0.17#29 |
| 22 | Sam Darnold | SEA | QB | 7 | ▲ Up+27.7% | 127#23 | 211#20 | 60.2%#26 | 1478#22 | 7.0#17 | 211.1#22 | 43#27 | 10#17 | 9#29 | 17#23 | -113#9 | 79.5#26 | -0.03#22 |
| 23 | Justin Herbert | LAC | QB | 7 | — Neutral-4.9% | 131#21 | 212#19 | 61.8%#22 | 1398#23 | 6.6#22 | 199.7#23 | 57#13 | 5#28 | 10#31 | 23#27 | -158#4 | 69.3#30 | -0.27#31 |
| 24 | Jayden Daniels | WAS | QB | 5 | ▲ Up+83.6% | 91#28 | 145#30 | 62.8%#19 | 976#28 | 6.7#20 | 195.2#24 | 53#17 | 6#24 | 0#1 | 12#8 | -76#22 | 96.2#12 | 0.12#14 |
| 25 | Daniel Jones | IND | QB | 8 | — Neutral-15.0% | 162#12 | 268#9 | 60.4%#25 | 1542#19 | 5.8#29 | 192.8#25 | 48#24 | 5#28 | 9#29 | 22#26 | -143#5 | 68.7#31 | -0.20#30 |
| 26 | Bo Nix | DEN | QB | 8 | — Neutral-2.5% | 149#18 | 250#11 | 59.6%#27 | 1493#20 | 6.0#28 | 186.6#26 | 52#19 | 9#19 | 3#6 | 10#4 | -50#30 | 83.6#23 | -0.00#21 |
| 27 | Jalen Hurts | PHI | QB | 5 | -- | 89#30 | 154#28 | 57.8%#30 | 933#30 | 6.1#25 | 186.6#27 | 64#7 | 8#21 | 3#6 | 13#10 | -80#19 | 84.7#22 | -0.05#24 |
| 28 | Cam Ward | TEN | QB | 8 | — Neutral+9.2% | 155#16 | 248#13 | 62.5%#20 | 1483#21 | 6.0#27 | 185.4#28 | 41#28 | 6#24 | 5#14 | 13#10 | -99#14 | 78.7#27 | -0.10#27 |
| 29 | Malik Willis | MIA | QB | 7 | — Neutral+4.1% | 108#25 | 183#24 | 59.0%#28 | 1268#25 | 6.9#18 | 181.1#29 | 77#4 | 6#24 | 5#14 | 21#25 | -101#13 | 79.7#24 | 0.01#19 |
| 30 | Kyler Murray | MIN | QB | 6 | ▲ Up+36.0% | 100#27 | 154#28 | 64.9%#14 | 1022#27 | 6.6#21 | 170.3#30 | 51#21 | 5#28 | 3#6 | 15#17 | -104#12 | 86.6#20 | -0.04#23 |
| 31 | Jameis Winston | NYG | QB | 6 | — Neutral-0.2% | 90#29 | 158#26 | 57.0%#31 | 957#29 | 6.1#26 | 159.5#31 | 40#29 | 7#22 | 5#14 | 15#17 | -68#25 | 76.4#29 | -0.08#26 |
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.