Bo Nix
DEN · 2026 season
Trend — Neutral-2.5%
Passing
8 GCMP149#18
ATT250#11
CMP%59.6%#27
YDS1493#20
AVG6.0#28
YDS/G186.6#26
LNG52#19
TD9#19
INT3#6
SACK10#4
SYL-50#30
RTG83.6#23
EPA/DB-0.00#21
Rushing
8 G · not qualifiedATT32
YDS114
AVG3.6
LNG62
BIG1
TD2
YDS/G14.3
FUM3
LST1
FD10
Scoring
8 GRUSH2#28
REC0#186
RET0#16
TD2#87
FG0#36
XP0#36
2PT0#33
PTS12#123
PTS/G1.5#185
Game Statistics
Newest first| Passing | Rushing | Scoring | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | vs KC | W 28–24 | 20 | 32 | 62.5% | 222 | 6.94 | 51 | 2 | 0 | 1 | -5 | 103.9 | 0.24 | 3 | 4 | 1.33 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ ARI | W 30–16 | 15 | 29 | 51.7% | 222 | 7.66 | 52 | 1 | 0 | 1 | -4 | 88.6 | 0.35 | 7 | 73 | 10.4 | 62 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 6 | vs SEA | W 17–14 | 17 | 27 | 63.0% | 107 | 3.96 | 16 | 0 | 0 | 2 | -13 | 71.1 | -0.21 | 4 | 2 | 0.50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ LAC | W 23–17 | 16 | 27 | 59.3% | 123 | 4.56 | 34 | 1 | 0 | 1 | -5 | 82.8 | -0.42 | 4 | 10 | 2.50 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ SF | L 14–24 | 25 | 42 | 59.5% | 214 | 5.10 | 30 | 1 | 0 | 0 | 0 | 80.9 | 0.12 | 2 | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs LA | W 30–26 | 17 | 34 | 50% | 186 | 5.47 | 39 | 2 | 1 | 1 | -7 | 73.9 | -0.03 | 4 | 7 | 1.75 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2 | vs JAX | W 20–13 | 22 | 31 | 71.0% | 288 | 9.29 | 49 | 1 | 1 | 0 | 0 | 97.2 | 0.27 | 5 | 6 | 1.20 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ KC | L 10–31 | 17 | 28 | 60.7% | 131 | 4.68 | 19 | 1 | 1 | 4 | -16 | 69.2 | -0.44 | 3 | 2 | 0.67 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 149 | 250 | 59.6% | 1493 | 5.97 | 52 | 9 | 3 | 10 | -50 | 83.6 | -0.00 | 32 | 114 | 3.56 | 62 | 1 | 2 | 3 | 1 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.