NFL Player Rushing
2026 season · Week 8. Ties share a rank. G counts games with recorded stats.
| 1 | Jahmyr Gibbs | DET | RB | 7 | ▲ Up+58.6% | 157#2 | 773#2 | 4.9#10 | 30#22 | 3#8 | 8#3 | 110.4#1 | 1#20 | 1#30 | 50#1 |
| 2 | Kenneth Walker III | KC | RB | 7 | ▼ Down-42.1% | 141#7 | 770#3 | 5.5#2 | 76#1 | 7#2 | 6#9 | 110.0#2 | 0#1 | 0#1 | 39#3 |
| 3 | James Cook | BUF | RB | 7 | — Neutral-9.4% | 138#8 | 707#5 | 5.1#6 | 35#15 | 4#6 | 7#8 | 101.0#3 | 4#46 | 2#42 | 40#2 |
| 4 | Bijan Robinson | ATL | RB | 8 | ▼ Down-42.5% | 150#3 | 780#1 | 5.2#4 | 59#5 | 8#1 | 4#14 | 97.5#4 | 1#20 | 0#1 | 37#4 |
| 5 | Bucky Irving | TB | RB | 8 | ▲ Up+32.2% | 147#5 | 728#4 | 5.0#9 | 72#2 | 5#4 | 5#12 | 91.0#5 | 2#35 | 1#30 | 34#7 |
| 6 | Jaylen Warren | PIT | RB | 8 | — Neutral+19.5% | 119#11 | 704#6 | 5.9#1 | 51#7 | 7#2 | 2#26 | 88.0#6 | 1#20 | 0#1 | 37#4 |
| 7 | Kyle Monangai | CHI | RB | 4 | -- | 60#33 | 324#26 | 5.4#3 | 61#4 | 2#18 | 3#17 | 81.0#7 | 0#1 | 0#1 | 16#27 |
| 8 | Derrick Henry | BAL | RB | 8 | ▼ Down-45.4% | 158#1 | 632#7 | 4.0#28 | 32#19 | 3#8 | 8#3 | 79.0#8 | 1#20 | 1#30 | 32#10 |
| 9 | Chuba Hubbard | CAR | RB | 7 | — Neutral+2.0% | 118#12 | 540#13 | 4.6#16 | 32#19 | 2#18 | 5#12 | 77.1#9 | 0#1 | 0#1 | 32#10 |
| 10 | Jonathan Taylor | IND | RB | 8 | — Neutral-11.2% | 148#4 | 610#8 | 4.1#26 | 38#13 | 5#4 | 8#3 | 76.3#10 | 2#35 | 2#42 | 35#6 |
| 11 | Tony Pollard | TEN | RB | 8 | ▲ Up+96.6% | 133#10 | 595#9 | 4.5#19 | 40#10 | 3#8 | 6#9 | 74.4#11 | 1#20 | 0#1 | 27#14 |
| 12 | Braelon Allen | NYJ | RB | 8 | ▲ Up+132.3% | 112#13 | 565#10 | 5.0#7 | 27#28 | 4#6 | 3#17 | 70.6#12 | 1#20 | 0#1 | 32#10 |
| 13 | Bhayshul Tuten | JAX | RB | 7 | — Neutral+3.5% | 110#16 | 492#15 | 4.5#20 | 39#11 | 2#18 | 3#17 | 70.3#13 | 0#1 | 0#1 | 25#15 |
| 14 | Cam Skattebo | NYG | RB | 6 | ▲ Up+55.7% | 98#20 | 418#17 | 4.3#22 | 42#8 | 1#27 | 2#26 | 69.7#14 | 3#44 | 1#30 | 22#19 |
| 15 | Kyren Williams | LA | RB | 8 | — Neutral-0.4% | 112#13 | 548#11 | 4.9#12 | 30#22 | 3#8 | 6#9 | 68.5#15 | 2#35 | 2#42 | 34#7 |
| 16 | D'Andre Swift | CHI | RB | 8 | — Neutral-10.1% | 143#6 | 545#12 | 3.8#33 | 32#19 | 2#18 | 10#1 | 68.1#16 | 2#35 | 2#42 | 28#13 |
| 17 | Ollie Gordon II | MIA | RB | 6 | ▲ Up+75.7% | 91#24 | 408#18 | 4.5#18 | 53#6 | 3#8 | 4#14 | 68.0#17 | 0#1 | 0#1 | 24#17 |
| 18 | Javonte Williams | DAL | RB | 8 | ▲ Up+52.2% | 134#9 | 528#14 | 3.9#30 | 34#16 | 3#8 | 8#3 | 66.0#18 | 2#35 | 0#1 | 34#7 |
| 19 | Aaron Jones | MIN | RB | 7 | ▼ Down-27.7% | 110#16 | 458#16 | 4.2#25 | 20#34 | 1#27 | 2#26 | 65.4#19 | 1#20 | 1#30 | 20#22 |
| 20 | Emanuel Wilson | SEA | RB | 7 | ▲ Up+51.4% | 111#15 | 403#19 | 3.6#34 | 21#32 | 1#27 | 3#17 | 57.6#20 | 2#35 | 1#30 | 19#23 |
| 21 | Christian McCaffrey | SF | RB | 7 | — Neutral+4.6% | 84#26 | 389#20 | 4.6#15 | 16#40 | 0#35 | 8#3 | 55.6#21 | 0#1 | 0#1 | 22#19 |
| 22 | Breece Hall | NYJ | RB | 3 | -- | 51#43 | 163#43 | 3.2#42 | 14#42 | 0#35 | 1#37 | 54.3#22 | 0#1 | 0#1 | 13#35 |
| 23 | Quinshon Judkins | CLE | RB | 7 | ▲ Up+36.9% | 101#19 | 342#23 | 3.4#40 | 30#22 | 1#27 | 3#17 | 48.9#23 | 0#1 | 0#1 | 18#24 |
| 24 | Blake Corum | LA | RB | 8 | ▲ Up+91.5% | 75#29 | 389#20 | 5.2#5 | 23#30 | 1#27 | 3#17 | 48.6#24 | 1#20 | 0#1 | 21#21 |
| 25 | Chase Brown | CIN | RB | 7 | — Neutral-14.3% | 94#22 | 340#24 | 3.6#35 | 14#42 | 0#35 | 1#37 | 48.6#25 | 1#20 | 1#30 | 15#28 |
| 26 | Jacory Croskey-Merritt | WAS | RB | 5 | -- | 67#31 | 239#36 | 3.6#36 | 33#17 | 2#18 | 2#26 | 47.8#26 | 1#20 | 0#1 | 15#28 |
| 27 | Rhamondre Stevenson | NE | RB | 8 | — Neutral+2.8% | 96#21 | 367#22 | 3.8#32 | 24#29 | 2#18 | 2#26 | 45.9#27 | 0#1 | 0#1 | 23#18 |
| 28 | Saquon Barkley | PHI | RB | 6 | — Neutral+1.1% | 56#38 | 274#32 | 4.9#12 | 42#8 | 2#18 | 2#26 | 45.7#28 | 1#20 | 0#1 | 10#41 |
| 29 | Jeremiyah Love | ARI | RB | 6 | -- | 76#28 | 268#35 | 3.5#37 | 18#36 | 0#35 | 1#37 | 44.7#29 | 0#1 | 0#1 | 10#41 |
| 30 | Omarion Hampton | LAC | RB | 7 | ▼ Down-60.2% | 89#25 | 309#28 | 3.5#39 | 17#38 | 0#35 | 3#17 | 44.1#30 | 2#35 | 2#42 | 18#24 |
| 31 | Ashton Jeanty | LV | RB | 8 | ▼ Down-73.7% | 108#18 | 337#25 | 3.1#43 | 19#35 | 0#35 | 1#37 | 42.1#31 | 0#1 | 0#1 | 15#28 |
| 32 | Tyler Allgeier | ARI | RB | 8 | ▲ Up+185.7% | 72#30 | 323#27 | 4.5#17 | 63#3 | 3#8 | 2#26 | 40.4#32 | 0#1 | 0#1 | 12#37 |
| 33 | Woody Marks | HOU | RB | 7 | ▲ Up+182.0% | 77#27 | 271#33 | 3.5#38 | 12#44 | 0#35 | 2#26 | 38.7#33 | 0#1 | 0#1 | 15#28 |
| 34 | Josh Allen | BUF | QB | 7 | ▲ Up+71.8% | 55#39 | 270#34 | 4.9#11 | 22#31 | 3#8 | 9#2 | 38.6#34 | 2#35 | 0#1 | 25#15 |
| 35 | J.K. Dobbins | DEN | RB | 8 | ▼ Down-44.0% | 94#22 | 306#29 | 3.3#41 | 17#38 | 0#35 | 3#17 | 38.3#35 | 1#20 | 0#1 | 12#37 |
| 36 | Kenny Gainwell | TB | RB | 8 | -- | 58#34 | 289#30 | 5.0#8 | 29#26 | 3#8 | 0#46 | 36.1#36 | 0#1 | 0#1 | 18#24 |
| 37 | Brian Robinson | ATL | RB | 6 | -- | 53#40 | 211#39 | 4.0#29 | 16#40 | 0#35 | 4#14 | 35.2#37 | 0#1 | 0#1 | 15#28 |
| 38 | Mike Washington Jr. | LV | RB | 8 | ▲ Up+104.0% | 65#32 | 278#31 | 4.3#21 | 36#14 | 2#18 | 1#37 | 34.8#38 | 0#1 | 0#1 | 13#35 |
| 39 | TreVeyon Henderson | NE | RB | 6 | ▼ Down-50.9% | 52#41 | 203#41 | 3.9#31 | 39#11 | 1#27 | 1#37 | 33.8#39 | 1#20 | 1#30 | 8#45 |
| 40 | Rachaad White | WAS | RB | 6 | — Neutral0.0% | 47#45 | 200#42 | 4.3#23 | 33#17 | 1#27 | 1#37 | 33.3#40 | 0#1 | 0#1 | 9#44 |
| 41 | Kaelon Black | SF | RB | 7 | ▲ Up+25.6% | 57#35 | 233#37 | 4.1#27 | 30#22 | 1#27 | 1#37 | 33.3#41 | 1#20 | 1#30 | 11#39 |
| 42 | Chris Rodriguez Jr. | JAX | RB | 7 | ▲ Up+24.7% | 45#46 | 209#40 | 4.6#14 | 28#27 | 2#18 | 3#17 | 29.9#42 | 0#1 | 0#1 | 14#33 |
| 43 | David Montgomery | HOU | RB | 5 | -- | 52#41 | 138#46 | 2.7#45 | 18#36 | 0#35 | 2#26 | 27.6#43 | 0#1 | 0#1 | 5#46 |
| 44 | Deshaun Watson | CLE | QB | 8 | ▼ Down-50.1% | 51#43 | 217#38 | 4.3#24 | 21#32 | 3#8 | 1#37 | 27.1#44 | 3#44 | 1#30 | 14#33 |
| 45 | Kendre Miller | NO | RB | 6 | ▲ Up+100.0% | 57#35 | 159#44 | 2.8#44 | 11#46 | 0#35 | 2#26 | 26.5#45 | 2#35 | 1#30 | 10#41 |
| 46 | MarShawn Lloyd | GB | RB | 8 | ▼ Down-44.9% | 57#35 | 149#45 | 2.6#46 | 12#44 | 0#35 | 2#26 | 18.6#46 | 1#20 | 1#30 | 11#39 |
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.