Kyren Williams
LA · 2026 season
Trend — Neutral-0.4%
Rushing
8 GATT112#13
YDS548#11
AVG4.9#12
LNG30#22
BIG3#8
TD6#9
YDS/G68.5#15
FUM2#35
LST2#42
FD34#7
Receiving
8 GREC33#33
TGTS42#51
YDS242#85
AVG7.3#120
TD1#70
LNG20#123
BIG1#102
YDS/G30.3#96
FUM0#1
LST0#1
YAC168#37
FD11#86
Defense
8 GSOLO1#844
Tackles with assist0#166
Tackle assists0#967
TOT1#962
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
8 GRUSH6#9
REC1#95
RET0#16
TD7#10
FG0#36
XP0#36
2PT0#33
PTS42#37
PTS/G5.3#50
Game Statistics
Newest first| Rushing | Receiving | Defense | Scoring | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | vs LAC | W 24–9 | 16 | 56 | 3.50 | 9 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 7 | @ LV | W 35–21 | 16 | 99 | 6.19 | 17 | 0 | 1 | 1 | 1 | 5 | 2 | 2 | 22 | 11 | 0 | 14 | 0 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 6 | vs ARI | L 16–18 | 10 | 50 | 5 | 14 | 0 | 0 | 0 | 0 | 5 | 3 | 6 | 17 | 5.67 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs BUF | L 34–37 | 16 | 49 | 3.06 | 12 | 0 | 1 | 0 | 0 | 4 | 6 | 8 | 27 | 4.50 | 0 | 9 | 0 | 0 | 0 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 4 | @ PHI | W 24–20 | 16 | 80 | 5 | 23 | 1 | 2 | 0 | 0 | 6 | 10 | 13 | 67 | 6.70 | 0 | 16 | 0 | 0 | 0 | 41 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 3 | @ DEN | L 26–30 | 15 | 88 | 5.87 | 30 | 1 | 0 | 0 | 0 | 4 | 6 | 7 | 70 | 11.7 | 0 | 20 | 1 | 0 | 0 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs NYG | W 28–6 | 12 | 85 | 7.08 | 20 | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 12 | 6 | 1 | 10 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 1 | N SF | L 7–27 | 11 | 41 | 3.73 | 8 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 24 | 8 | 0 | 16 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Total | 112 | 548 | 4.89 | 30 | 3 | 6 | 2 | 2 | 34 | 33 | 42 | 242 | 7.33 | 1 | 20 | 1 | 0 | 0 | 168 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 42 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.