Kendre Miller
NO · 2026 season
Trend ▲ Up+100.0%
Rushing
6 GATT57#35
YDS159#44
AVG2.8#44
LNG11#46
BIG0#35
TD2#26
YDS/G26.5#45
FUM2#35
LST1#30
FD10#41
Receiving
6 G · not qualifiedREC9
TGTS13
YDS37
AVG4.1
TD0
LNG13
BIG0
YDS/G6.2
FUM0
LST0
YAC39
FD1
Scoring
6 GRUSH2#28
REC0#186
RET0#16
TD2#87
FG0#36
XP0#36
2PT0#33
PTS12#123
PTS/G2.0#146
Returning
6 G · not qualifiedKR-ATT2
KR-YDS37
KR-AVG18.5
KR-LNG19
KR-TD0
PR-ATT0
PR-YDS0
PR-AVGUnavailable
PR-LNG0
PR-TD0
FC0
Game Statistics
Newest first| Rushing | Receiving | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | -- | -- | Bye | ||||||||||||||||||||||||||||||||||||||
| 7 | N PIT | L 10–16 | 8 | 6 | 0.75 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 22 | 7.33 | 0 | 13 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | @ NYG | W 34–27 | 20 | 70 | 3.50 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | vs MIN | L 13–23 | 10 | 30 | 3 | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | vs ATL | L 24–45 | 6 | 9 | 1.50 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 10 | 5 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | vs LV | L 27–35 | 4 | 14 | 3.50 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 2.50 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | @ BAL | W 24–17 | Did Not Play | ||||||||||||||||||||||||||||||||||||||
| 1 | @ DET | L 30–31 | 9 | 30 | 3.33 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 57 | 159 | 2.79 | 11 | 0 | 2 | 2 | 1 | 10 | 9 | 13 | 37 | 4.11 | 0 | 13 | 0 | 0 | 0 | 39 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 2 | 37 | 18.5 | 19 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.