Jared Goff
DET · 2026 season
Trend — Neutral-17.6%
Passing
7 GCMP168#9
ATT248#13
CMP%67.7%#5
YDS1964#7
AVG7.9#8
YDS/G280.6#3
LNG57#13
TD15#5
INT1#2
SACK16#21
SYL-116#8
RTG110.0#4
EPA/DB0.24#5
Rushing
7 G · not qualifiedATT15
YDS15
AVG1.0
LNG6
BIG0
TD1
YDS/G2.1
FUM3
LST1
FD2
Scoring
7 GRUSH1#50
REC0#186
RET0#16
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G0.9#243
Game Statistics
Newest first| Passing | Rushing | Scoring | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | vs MIN | W 19–15 | 18 | 25 | 72% | 176 | 7.04 | 46 | 1 | 1 | 4 | -22 | 88.1 | -0.14 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs GB | W 20–17 | 22 | 32 | 68.8% | 303 | 9.47 | 40 | 2 | 0 | 1 | -7 | 119.7 | 0.28 | 2 | -1 | -0.50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | -- | -- | Bye | ||||||||||||||||||||||||||||
| 5 | @ ARI | W 45–21 | 19 | 30 | 63.3% | 271 | 9.03 | 39 | 3 | 0 | 3 | -22 | 125.8 | 0.50 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 4 | @ CAR | L 26–32 | 32 | 52 | 61.5% | 412 | 7.92 | 57 | 1 | 0 | 1 | -6 | 92.8 | 0.23 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs NYJ | W 31–24 | 25 | 32 | 78.1% | 269 | 8.41 | 49 | 2 | 0 | 2 | -19 | 122.5 | 0.31 | 4 | 6 | 1.50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ BUF | L 31–41 | 26 | 38 | 68.4% | 327 | 8.61 | 34 | 4 | 0 | 4 | -38 | 130.0 | 0.41 | 3 | 7 | 2.33 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs NO | W 31–30 | 26 | 39 | 66.7% | 206 | 5.28 | 22 | 2 | 0 | 1 | -2 | 96.7 | 0.01 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 168 | 248 | 67.7% | 1964 | 7.92 | 57 | 15 | 1 | 16 | -116 | 110.0 | 0.24 | 15 | 15 | 1 | 6 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.