Cam Ward
TEN · 2026 season
Trend — Neutral+9.2%
Passing
8 GCMP155#16
ATT248#13
CMP%62.5%#20
YDS1483#21
AVG6.0#27
YDS/G185.4#28
LNG41#28
TD6#24
INT5#14
SACK13#10
SYL-99#14
RTG78.7#27
EPA/DB-0.10#27
Rushing
8 G · not qualifiedATT26
YDS112
AVG4.3
LNG22
BIG1
TD2
YDS/G14.0
FUM1
LST0
FD10
Scoring
8 GRUSH2#28
REC0#186
RET0#16
TD2#87
FG0#36
XP0#36
2PT1#3
PTS14#120
PTS/G1.8#167
Game Statistics
Newest first| Passing | Rushing | Scoring | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | @ CIN | L 36–43 | 26 | 40 | 65% | 304 | 7.60 | 28 | 2 | 0 | 2 | -22 | 104.6 | 0.17 | 7 | 41 | 5.86 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 7 | vs CLE | L 24–27 | 20 | 31 | 64.5% | 181 | 5.84 | 26 | 0 | 1 | 1 | 0 | 66.7 | 0.01 | 2 | 5 | 2.50 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ IND | W 26–20 | 11 | 22 | 50% | 102 | 4.64 | 19 | 1 | 1 | 0 | 0 | 59.3 | -0.15 | 3 | 7 | 2.33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs HOU | L 3–26 | 23 | 36 | 63.9% | 170 | 4.72 | 23 | 0 | 1 | 4 | -40 | 63.4 | -0.43 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ BAL | L 18–24 | 20 | 31 | 64.5% | 222 | 7.16 | 33 | 1 | 1 | 1 | -10 | 83.0 | -0.11 | 4 | 27 | 6.75 | 22 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ NYG | L 7–12 | 23 | 36 | 63.9% | 181 | 5.03 | 20 | 1 | 1 | 0 | 0 | 74.0 | -0.18 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs PHI | L 20–24 | 13 | 20 | 65% | 183 | 9.15 | 41 | 0 | 0 | 2 | -14 | 94.4 | 0.05 | 4 | 7 | 1.75 | 4 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 1 | vs NYJ | L 10–23 | 19 | 32 | 59.4% | 140 | 4.38 | 14 | 1 | 0 | 3 | -13 | 80.2 | -0.12 | 4 | 21 | 5.25 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 155 | 248 | 62.5% | 1483 | 5.98 | 41 | 6 | 5 | 13 | -99 | 78.7 | -0.10 | 26 | 112 | 4.31 | 22 | 1 | 2 | 1 | 0 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.