Trevor Lawrence
JAX · 2026 season
Trend ▲ Up+34.0%
Passing
7 GCMP130#22
ATT198#23
CMP%65.7%#11
YDS1690#18
AVG8.5#2
YDS/G241.4#15
LNG51#21
TD17#3
INT4#11
SACK13#10
SYL-106#11
RTG112.6#1
EPA/DB0.28#4
Rushing
7 G · not qualifiedATT20
YDS80
AVG4.0
LNG16
BIG0
TD0
YDS/G11.4
FUM0
LST0
FD7
Game Statistics
Newest first| Passing | Rushing | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD |
| 8 | vs IND | W 42–7 | 10 | 14 | 71.4% | 210 | 15 | 46 | 3 | 0 | 3 | -35 | 153.3 | 0.37 | 3 | 10 | 3.33 | 5 | 0 | 0 | 0 | 0 | 1 |
| 7 | -- | -- | Bye | ||||||||||||||||||||
| 6 | N HOU | L 31–34 | 24 | 41 | 58.5% | 306 | 7.46 | 28 | 4 | 1 | 0 | 0 | 104.3 | 0.27 | 3 | 11 | 3.67 | 8 | 0 | 0 | 0 | 0 | 0 |
| 5 | N PHI | W 19–17 | 24 | 39 | 61.5% | 331 | 8.49 | 51 | 2 | 1 | 2 | -25 | 95.1 | 0.25 | 3 | 25 | 8.33 | 16 | 0 | 0 | 0 | 0 | 1 |
| 4 | @ CIN | W 22–17 | 18 | 23 | 78.3% | 227 | 9.87 | 29 | 1 | 0 | 4 | -15 | 122.3 | 0.33 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 3 | vs NE | W 35–6 | 19 | 29 | 65.5% | 182 | 6.28 | 23 | 3 | 1 | 1 | -4 | 102.9 | 0.23 | 4 | 25 | 6.25 | 15 | 0 | 0 | 0 | 0 | 2 |
| 2 | @ DEN | L 13–20 | 17 | 29 | 58.6% | 189 | 6.52 | 32 | 0 | 1 | 2 | -16 | 63.7 | -0.13 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| 1 | vs CLE | W 34–10 | 18 | 23 | 78.3% | 245 | 10.7 | 32 | 4 | 0 | 1 | -11 | 150.6 | 0.79 | 2 | 3 | 1.50 | 2 | 0 | 0 | 0 | 0 | 1 |
| Total | 130 | 198 | 65.7% | 1690 | 8.54 | 51 | 17 | 4 | 13 | -106 | 112.6 | 0.28 | 20 | 80 | 4 | 16 | 0 | 0 | 0 | 0 | 7 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.