C.J. Stroud
HOU · 2026 season
Trend — Neutral-15.2%
Passing
7 GCMP160#13
ATT247#15
CMP%64.8%#15
YDS1867#11
AVG7.6#11
YDS/G266.7#6
LNG52#19
TD11#15
INT1#2
SACK15#17
SYL-93#16
RTG100.7#9
EPA/DB0.14#11
Rushing
7 G · not qualifiedATT18
YDS80
AVG4.4
LNG15
BIG0
TD1
YDS/G11.4
FUM0
LST0
FD10
Scoring
7 GRUSH1#50
REC0#186
RET0#16
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G0.9#243
Game Statistics
Newest first| Passing | Rushing | Scoring | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | -- | -- | Bye | ||||||||||||||||||||||||||||
| 7 | vs NYG | L 21–27 | 17 | 28 | 60.7% | 153 | 5.46 | 43 | 2 | 0 | 1 | 0 | 99.3 | -0.01 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | N JAX | W 34–31 | 24 | 34 | 70.6% | 312 | 9.18 | 50 | 3 | 1 | 0 | 0 | 116.3 | 0.37 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ TEN | W 26–3 | 26 | 34 | 76.5% | 261 | 7.68 | 23 | 1 | 0 | 2 | -11 | 107.6 | 0.29 | 6 | 5 | 0.83 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 4 | vs DAL | L 30–34 | 21 | 31 | 67.7% | 347 | 11.2 | 52 | 2 | 0 | 2 | -12 | 126.7 | 0.48 | 2 | 12 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ IND | L 17–19 | 16 | 27 | 59.3% | 167 | 6.19 | 28 | 1 | 0 | 3 | -14 | 89.6 | -0.04 | 2 | 10 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs CIN | L 6–20 | 30 | 55 | 54.5% | 353 | 6.42 | 35 | 0 | 0 | 4 | -39 | 74.3 | -0.06 | 3 | 29 | 9.67 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs BUF | L 31–36 | 26 | 38 | 68.4% | 274 | 7.21 | 35 | 2 | 0 | 3 | -17 | 106.7 | 0.10 | 2 | 15 | 7.50 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 160 | 247 | 64.8% | 1867 | 7.56 | 52 | 11 | 1 | 15 | -93 | 100.7 | 0.14 | 18 | 80 | 4.44 | 15 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.