Kirk Cousins
LV · 2026 season
Trend — Neutral+12.3%
Passing
8 GCMP180#7
ATT283#6
CMP%63.6%#16
YDS2124#3
AVG7.5#12
YDS/G265.5#7
LNG45#25
TD19#2
INT5#14
SACK11#6
SYL-64#26
RTG101.4#7
EPA/DB0.16#8
Rushing
8 G · not qualifiedATT20
YDS7
AVG0.3
LNG5
BIG0
TD1
YDS/G0.9
FUM0
LST0
FD4
Scoring
8 GRUSH1#50
REC0#186
RET0#16
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G0.8#280
Game Statistics
Newest first| Passing | Rushing | Scoring | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | @ NYJ | W 38–33 | 19 | 26 | 73.1% | 247 | 9.50 | 45 | 3 | 0 | 1 | -9 | 141.0 | 0.61 | 5 | 3 | 0.60 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 7 | vs LA | L 21–35 | 26 | 44 | 59.1% | 295 | 6.70 | 41 | 2 | 0 | 2 | -6 | 94.4 | -0.18 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs BUF | L 30–33 | 23 | 41 | 56.1% | 313 | 7.63 | 44 | 2 | 1 | 0 | 0 | 86.7 | 0.28 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ NE | L 17–45 | 19 | 28 | 67.9% | 243 | 8.68 | 31 | 1 | 0 | 3 | -23 | 106.7 | 0.12 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs KC | L 27–30 | 31 | 52 | 59.6% | 365 | 7.02 | 28 | 2 | 1 | 0 | 0 | 85.8 | 0.20 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ NO | W 35–27 | 22 | 33 | 66.7% | 248 | 7.52 | 22 | 3 | 0 | 3 | -21 | 119.3 | 0.23 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ LAC | W 26–14 | 19 | 29 | 65.5% | 253 | 8.72 | 42 | 3 | 1 | 2 | -5 | 113.1 | 0.19 | 4 | 1 | 0.25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs MIA | W 27–13 | 21 | 30 | 70% | 160 | 5.33 | 21 | 3 | 2 | 0 | 0 | 88.2 | 0.01 | 5 | -6 | -1.20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 180 | 283 | 63.6% | 2124 | 7.51 | 45 | 19 | 5 | 11 | -64 | 101.4 | 0.16 | 20 | 7 | 0.35 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.