Justin Herbert
LAC · 2026 season
Trend — Neutral-4.9%
Passing
7 GCMP131#21
ATT212#19
CMP%61.8%#22
YDS1398#23
AVG6.6#22
YDS/G199.7#23
LNG57#13
TD5#28
INT10#31
SACK23#27
SYL-158#4
RTG69.3#30
EPA/DB-0.27#31
Rushing
7 G · not qualifiedATT33
YDS183
AVG5.5
LNG26
BIG2
TD0
YDS/G26.1
FUM1
LST0
FD7
Receiving
7 G · not qualifiedREC0
TGTS1
YDS0
AVGUnavailable
TD0
LNG0
BIG0
YDS/G0.0
FUM0
LST0
YAC0
FD0
Defense
7 GSOLO1#844
Tackles with assist0#166
Tackle assists1#826
TOT2#871
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Game Statistics
Newest first| Passing | Rushing | Receiving | Defense | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD |
| 8 | @ LA | L 9–24 | 24 | 32 | 75% | 257 | 8.03 | 54 | 0 | 2 | 2 | -26 | 72.0 | -0.45 | 4 | 15 | 3.75 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | -- | -- | Bye | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | @ KC | L 6–22 | 22 | 37 | 59.5% | 204 | 5.51 | 57 | 0 | 1 | 4 | -18 | 63.3 | -0.35 | 5 | 26 | 5.20 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs DEN | L 17–23 | 14 | 24 | 58.3% | 121 | 5.04 | 19 | 1 | 1 | 5 | -39 | 68.2 | -0.51 | 6 | 54 | 9 | 23 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ SEA | L 23–30 | 19 | 31 | 61.3% | 189 | 6.10 | 44 | 1 | 2 | 4 | -35 | 62.4 | -0.19 | 6 | 40 | 6.67 | 26 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ BUF | L 16–24 | 20 | 34 | 58.8% | 226 | 6.65 | 29 | 1 | 1 | 2 | -9 | 76.3 | -0.17 | 4 | 17 | 4.25 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs LV | L 14–26 | 15 | 27 | 55.6% | 192 | 7.11 | 53 | 1 | 2 | 3 | -9 | 59.5 | -0.03 | 3 | 2 | 0.67 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs ARI | L 14–26 | 17 | 27 | 63.0% | 209 | 7.74 | 26 | 1 | 1 | 3 | -22 | 83.7 | -0.19 | 5 | 29 | 5.80 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 131 | 212 | 61.8% | 1398 | 6.59 | 57 | 5 | 10 | 23 | -158 | 69.3 | -0.27 | 33 | 183 | 5.55 | 26 | 2 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.