Daniel Jones
IND · 2026 season
Trend — Neutral-15.0%
Passing
8 GCMP162#12
ATT268#9
CMP%60.4%#25
YDS1542#19
AVG5.8#29
YDS/G192.8#25
LNG48#24
TD5#28
INT9#29
SACK22#26
SYL-143#5
RTG68.7#31
EPA/DB-0.20#30
Rushing
8 G · not qualifiedATT25
YDS75
AVG3.0
LNG17
BIG0
TD1
YDS/G9.4
FUM0
LST0
FD12
Scoring
8 GRUSH1#50
REC0#186
RET0#16
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G0.8#280
Game Statistics
Newest first| Passing | Rushing | Scoring | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | @ JAX | L 7–42 | 19 | 28 | 67.9% | 144 | 5.14 | 18 | 1 | 2 | 3 | -8 | 62.2 | -0.51 | 4 | 7 | 1.75 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ MIN | L 10–16 | 13 | 22 | 59.1% | 108 | 4.91 | 13 | 0 | 1 | 4 | -44 | 52.8 | -0.28 | 4 | 13 | 3.25 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs TEN | L 20–26 | 22 | 42 | 52.4% | 269 | 6.40 | 38 | 1 | 2 | 6 | -35 | 60.5 | -0.09 | 3 | 30 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ PIT | L 22–34 | 24 | 44 | 54.5% | 267 | 6.07 | 42 | 0 | 0 | 1 | -1 | 72.8 | -0.00 | 3 | 4 | 1.33 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | N WAS | W 30–13 | 19 | 34 | 55.9% | 143 | 4.21 | 23 | 0 | 1 | 2 | -14 | 53.9 | -0.37 | 4 | 2 | 0.50 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 3 | vs HOU | W 19–17 | 24 | 36 | 66.7% | 235 | 6.53 | 26 | 1 | 1 | 4 | -24 | 82.5 | -0.13 | 3 | 5 | 1.67 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ KC | L 30–33 | 22 | 31 | 71.0% | 210 | 6.77 | 48 | 1 | 1 | 0 | 0 | 86.8 | 0.12 | 3 | 10 | 3.33 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs BAL | L 23–41 | 19 | 31 | 61.3% | 166 | 5.35 | 25 | 1 | 1 | 2 | -17 | 72.8 | -0.44 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 162 | 268 | 60.4% | 1542 | 5.75 | 48 | 5 | 9 | 22 | -143 | 68.7 | -0.20 | 25 | 75 | 3 | 17 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.