Joe Burrow
CIN · 2026 season
Trend — Neutral+7.5%
Passing
7 GCMP195#3
ATT267#10
CMP%73.0%#1
YDS2115#4
AVG7.9#7
YDS/G302.1#1
LNG45#25
TD20#1
INT6#22
SACK13#10
SYL-96#15
RTG111.6#2
EPA/DB0.23#6
Rushing
7 G · not qualifiedATT20
YDS70
AVG3.5
LNG12
BIG0
TD2
YDS/G10.0
FUM1
LST0
FD11
Scoring
7 GRUSH2#28
REC0#186
RET0#16
TD2#87
FG0#36
XP0#36
2PT0#33
PTS12#123
PTS/G1.7#168
Game Statistics
Newest first| Passing | Rushing | Scoring | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | vs TEN | W 43–36 | 38 | 48 | 79.2% | 462 | 9.63 | 32 | 5 | 3 | 3 | -27 | 115.5 | 0.34 | 3 | 10 | 3.33 | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 7 | @ BAL | W 35–13 | 22 | 30 | 73.3% | 292 | 9.73 | 44 | 4 | 0 | 1 | -8 | 143.3 | 0.59 | 2 | 12 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | -- | -- | Bye | ||||||||||||||||||||||||||||
| 5 | @ MIA | W 31–24 | 23 | 32 | 71.9% | 190 | 5.94 | 45 | 4 | 0 | 0 | 0 | 126.3 | 0.29 | 4 | 10 | 2.50 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs JAX | L 17–22 | 39 | 54 | 72.2% | 428 | 7.93 | 29 | 1 | 2 | 2 | -14 | 86.0 | 0.13 | 3 | 6 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 3 | @ PIT | L 27–30 | 28 | 37 | 75.7% | 282 | 7.62 | 28 | 3 | 0 | 1 | -13 | 123.9 | 0.38 | 2 | 13 | 6.50 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ HOU | W 20–6 | 20 | 31 | 64.5% | 207 | 6.68 | 32 | 2 | 0 | 5 | -25 | 105.2 | -0.02 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs TB | W 33–27 | 25 | 35 | 71.4% | 254 | 7.26 | 29 | 1 | 1 | 1 | -9 | 89.5 | -0.04 | 5 | 20 | 4 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 195 | 267 | 73.0% | 2115 | 7.92 | 45 | 20 | 6 | 13 | -96 | 111.6 | 0.23 | 20 | 70 | 3.50 | 12 | 0 | 2 | 1 | 0 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.