Dak Prescott
DAL · 2026 season
Trend — Neutral-19.7%
Passing
8 GCMP197#2
ATT302#4
CMP%65.2%#13
YDS2046#5
AVG6.8#19
YDS/G255.8#10
LNG53#17
TD14#9
INT5#14
SACK11#6
SYL-63#27
RTG93.2#13
EPA/DB0.15#10
Rushing
8 G · not qualifiedATT23
YDS101
AVG4.4
LNG11
BIG0
TD1
YDS/G12.6
FUM0
LST0
FD8
Scoring
8 GRUSH1#50
REC0#186
RET0#16
TD1#147
FG0#36
XP0#36
2PT1#3
PTS8#181
PTS/G1.0#226
Game Statistics
Newest first| Passing | Rushing | Scoring | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | vs ARI | L 30–33 | 19 | 29 | 65.5% | 195 | 6.72 | 37 | 1 | 0 | 4 | -27 | 96.2 | 0.14 | 7 | 20 | 2.86 | 7 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 7 | @ PHI | W 38–21 | 15 | 27 | 55.6% | 212 | 7.85 | 35 | 3 | 0 | 0 | 0 | 118.1 | 0.45 | 2 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 6 | @ GB | L 13–23 | 34 | 54 | 63.0% | 258 | 4.78 | 21 | 1 | 2 | 1 | -3 | 65.2 | -0.16 | 2 | 7 | 3.50 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs TB | L 16–24 | 24 | 42 | 57.1% | 316 | 7.52 | 48 | 1 | 2 | 0 | 0 | 69.1 | -0.08 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ HOU | W 34–30 | 32 | 45 | 71.1% | 335 | 7.44 | 53 | 1 | 0 | 3 | -11 | 99.8 | 0.17 | 2 | 7 | 3.50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | N BAL | L 31–34 | 25 | 40 | 62.5% | 276 | 6.90 | 49 | 1 | 0 | 1 | -9 | 91.3 | 0.17 | 4 | 19 | 4.75 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs WAS | W 37–20 | 26 | 31 | 83.9% | 279 | 9 | 38 | 4 | 0 | 2 | -13 | 143.8 | 0.46 | 4 | 26 | 6.50 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ NYG | L 20–28 | 22 | 34 | 64.7% | 175 | 5.15 | 17 | 2 | 1 | 0 | 0 | 84.8 | 0.31 | 2 | 14 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 197 | 302 | 65.2% | 2046 | 6.77 | 53 | 14 | 5 | 11 | -63 | 93.2 | 0.15 | 23 | 101 | 4.39 | 11 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.