Tyrod Taylor
GB · 2026 season
Trend --
Rushing
1 G · not qualifiedATT2
YDS-2
AVG-1.0
LNG0
BIG0
TD0
YDS/G-2.0
FUM0
LST0
FD0
Game Statistics
Newest first| Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD |
| 8 | vs CAR | W 27–19 | Did Not Play | ||||||||
| 7 | @ DET | L 17–20 | Did Not Play | ||||||||
| 6 | vs DAL | W 23–13 | Did Not Play | ||||||||
| 5 | vs CHI | W 31–7 | 2 | -2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ TB | W 17–14 | Did Not Play | ||||||||
| 3 | vs ATL | L 14–35 | Did Not Play | ||||||||
| 2 | @ NYJ | W 20–17 | Did Not Play | ||||||||
| 1 | @ MIN | L 22–39 | Did Not Play | ||||||||
| Total | 2 | -2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.