Sam Martin
CAR · 2026 season
Trend — Neutral-3.7%
Punting
7 GPUNTS24#24
YDS1120#26
AVG46.7#24
NET42.5#17
LNG61#24
IN2014#6
TB2#12
BLOCKED0#3
Game Statistics
Newest first| Punting | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | PUNTS | YDS | AVG | NET | LNG | IN20 | TB | BLOCKED |
| 8 | @ GB | L 19–27 | 4 | 195 | 48.8 | 47 | 52 | 2 | 0 | 0 |
| 7 | vs TB | L 13–43 | 2 | 87 | 43.5 | 32.5 | 49 | 1 | 0 | 0 |
| 6 | @ PHI | W 25–14 | 5 | 225 | 45 | 41 | 58 | 3 | 1 | 0 |
| 5 | -- | -- | Bye | |||||||
| 4 | vs DET | W 32–26 | 3 | 134 | 44.7 | 44.7 | 52 | 2 | 0 | 0 |
| 3 | @ CLE | L 18–21 | 3 | 139 | 46.3 | 46 | 52 | 3 | 0 | 0 |
| 2 | @ ATL | W 34–3 | 4 | 193 | 48.3 | 46.5 | 54 | 3 | 0 | 0 |
| 1 | vs CHI | L 37–59 | 3 | 147 | 49 | 34.7 | 61 | 0 | 1 | 0 |
| Total | 24 | 1120 | 46.7 | 42.5 | 61 | 14 | 2 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.