NFL Player Punting
2026 season · Week 8. Ties share a rank. G counts games with recorded stats.
| 1 | Tommy Doman Jr. | BUF | P | 7 | — Neutral+6.7% | 14#32 | 679#32 | 48.5#10 | 46.1#1 | 63#17 | 6#32 | 0#27 | 0#3 |
| 2 | Corey Bojorquez | CLE | P | 8 | — Neutral-3.6% | 38#3 | 1901#3 | 50.0#4 | 44.5#2 | 81#1 | 14#6 | 3#4 | 0#3 |
| 3 | Corliss Waitman | SF | P | 7 | — Neutral+1.3% | 21#29 | 984#28 | 46.9#23 | 44.1#3 | 61#24 | 10#19 | 1#23 | 0#3 |
| 4 | Jack Fox | DET | P | 7 | — Neutral+9.8% | 25#20 | 1198#20 | 47.9#13 | 43.7#4 | 65#12 | 12#10 | 2#12 | 0#3 |
| 5 | Jordan Stout | NYG | P | 7 | — Neutral-3.6% | 27#16 | 1394#13 | 51.6#1 | 43.6#5 | 78#2 | 12#10 | 2#12 | 0#3 |
| 6 | Tory Taylor | CHI | P | 7 | — Neutral-3.3% | 22#26 | 1092#27 | 49.6#6 | 43.6#6 | 65#12 | 7#30 | 2#12 | 0#3 |
| 7 | Kai Kroeger | HOU | P | 7 | — Neutral-0.9% | 29#13 | 1384#15 | 47.7#16 | 43.3#7 | 67#8 | 9#27 | 0#27 | 0#3 |
| 8 | AJ Cole | LV | P | 8 | — Neutral-0.8% | 26#19 | 1333#17 | 51.3#3 | 43.3#8 | 72#5 | 10#19 | 3#4 | 0#3 |
| 9 | Tress Way | WAS | P | 7 | — Neutral+12.4% | 31#10 | 1518#8 | 49.0#9 | 43.1#9 | 60#27 | 10#19 | 2#12 | 0#3 |
| 10 | Rigoberto Sanchez | IND | P | 8 | — Neutral-16.3% | 24#24 | 1198#20 | 49.9#5 | 43.1#10 | 61#24 | 9#27 | 1#23 | 1#1 |
| 11 | Michael Dickson | SEA | P | 8 | — Neutral+2.1% | 32#7 | 1437#12 | 44.9#28 | 43.1#11 | 63#17 | 14#6 | 2#12 | 0#3 |
| 12 | Logan Cooke | JAX | P | 7 | — Neutral-2.4% | 25#20 | 1196#22 | 47.8#15 | 42.9#12 | 60#27 | 10#19 | 1#23 | 0#3 |
| 13 | J.K. Scott | LAC | P | 7 | — Neutral-1.3% | 29#13 | 1389#14 | 47.9#14 | 42.8#13 | 60#27 | 10#19 | 3#4 | 1#1 |
| 14 | Matt Araiza | KC | P | 7 | ▼ Down-20.8% | 22#26 | 1130#25 | 51.4#2 | 42.8#14 | 69#6 | 12#10 | 4#2 | 0#3 |
| 15 | Cameron Johnston | PIT | P | 8 | — Neutral-8.1% | 32#7 | 1543#6 | 48.2#11 | 42.7#15 | 62#20 | 16#3 | 2#12 | 0#3 |
| 16 | Jeremy Crawshaw | DEN | P | 8 | — Neutral-0.3% | 41#1 | 1906#2 | 46.5#25 | 42.7#16 | 68#7 | 18#2 | 2#12 | 0#3 |
| 17 | Sam Martin | CAR | P | 7 | — Neutral-3.7% | 24#24 | 1120#26 | 46.7#24 | 42.5#17 | 61#24 | 14#6 | 2#12 | 0#3 |
| 18 | Bryan Anger | DAL | P | 8 | — Neutral-6.4% | 19#31 | 893#30 | 47.0#20 | 42.5#18 | 60#27 | 11#15 | 0#27 | 0#3 |
| 19 | Tommy Townsend | TEN | P | 7 | — Neutral+7.9% | 30#12 | 1475#10 | 49.2#8 | 42.1#19 | 65#12 | 10#19 | 5#1 | 0#3 |
| 20 | Ryan Eckley | BAL | P | 8 | — Neutral+1.7% | 34#6 | 1614#5 | 47.5#17 | 42.0#20 | 62#20 | 15#5 | 2#12 | 0#3 |
| 21 | Daniel Whelan | GB | P | 8 | — Neutral-2.3% | 32#7 | 1501#9 | 46.9#22 | 41.9#21 | 75#3 | 16#3 | 3#4 | 0#3 |
| 22 | Braden Mann | PHI | P | 8 | — Neutral-13.5% | 41#1 | 1945#1 | 47.4#18 | 41.5#22 | 65#12 | 20#1 | 2#12 | 0#3 |
| 23 | Austin McNamara | NYJ | P | 8 | — Neutral+11.3% | 31#10 | 1466#11 | 47.3#19 | 41.2#23 | 62#20 | 11#15 | 2#12 | 0#3 |
| 24 | Jake Bailey | ATL | P | 8 | — Neutral+6.2% | 28#15 | 1346#16 | 48.1#12 | 41.0#24 | 67#8 | 11#15 | 3#4 | 0#3 |
| 25 | Mitch Wishnowsky | NE | P | 8 | — Neutral+9.5% | 25#20 | 1174#23 | 47.0#21 | 40.9#25 | 73#4 | 12#10 | 3#4 | 0#3 |
| 26 | Brett Thorson | MIN | P | 5 | — Neutral-1.9% | 20#30 | 881#31 | 44.0#30 | 40.7#26 | 62#20 | 10#19 | 1#23 | 0#3 |
| 27 | Ryan Rehkow | CIN | P | 7 | — Neutral+7.9% | 22#26 | 980#29 | 44.5#29 | 40.5#27 | 66#11 | 13#9 | 0#27 | 0#3 |
| 28 | Ethan Evans | LA | P | 8 | — Neutral+12.1% | 27#16 | 1328#18 | 49.2#7 | 40.0#28 | 67#8 | 7#30 | 4#2 | 0#3 |
| 29 | Bradley Pinion | MIA | P | 7 | — Neutral+10.6% | 25#20 | 1134#24 | 45.4#27 | 39.7#29 | 59#31 | 8#29 | 0#27 | 0#3 |
| 30 | Ryan Wright | NO | P | 7 | — Neutral-3.0% | 27#16 | 1246#19 | 46.1#26 | 39.6#30 | 64#16 | 12#10 | 0#27 | 0#3 |
| 31 | Riley Dixon | TB | P | 7 | — Neutral+6.3% | 35#5 | 1528#7 | 43.7#32 | 38.1#31 | 59#31 | 10#19 | 3#4 | 0#3 |
| 32 | Blake Gillikin | ARI | P | 8 | — Neutral-4.3% | 37#4 | 1618#4 | 43.7#31 | 37.4#32 | 63#17 | 11#15 | 3#4 | 0#3 |
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.