Jordan Stout
NYG · 2026 season
Trend — Neutral-3.6%
Punting
7 GPUNTS27#16
YDS1394#13
AVG51.6#1
NET43.6#5
LNG78#2
IN2012#10
TB2#12
BLOCKED0#3
Game Statistics
Newest first| Punting | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | PUNTS | YDS | AVG | NET | LNG | IN20 | TB | BLOCKED |
| 8 | -- | -- | Bye | |||||||
| 7 | @ HOU | W 27–21 | 4 | 199 | 49.8 | 38.5 | 66 | 1 | 1 | 0 |
| 6 | vs NO | L 27–34 | 5 | 271 | 54.2 | 40.6 | 66 | 0 | 0 | 0 |
| 5 | @ WAS | T 27–27 | 2 | 114 | 57 | 56 | 59 | 2 | 0 | 0 |
| 4 | vs ARI | W 36–24 | 3 | 146 | 48.7 | 44.7 | 51 | 2 | 0 | 0 |
| 3 | vs TEN | W 12–7 | 6 | 303 | 50.5 | 44.2 | 74 | 3 | 0 | 0 |
| 2 | @ LA | L 6–28 | 6 | 315 | 52.5 | 43.8 | 78 | 3 | 1 | 0 |
| 1 | vs DAL | W 28–20 | 1 | 46 | 46 | 46 | 46 | 1 | 0 | 0 |
| Total | 27 | 1394 | 51.6 | 43.6 | 78 | 12 | 2 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.