Tommy Doman Jr.
BUF · 2026 season
Trend — Neutral+6.7%
Punting
7 GPUNTS14#32
YDS679#32
AVG48.5#10
NET46.1#1
LNG63#17
IN206#32
TB0#27
BLOCKED0#3
Game Statistics
Newest first| Punting | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | PUNTS | YDS | AVG | NET | LNG | IN20 | TB | BLOCKED |
| 8 | vs BAL | W 36–10 | 2 | 95 | 47.5 | 46.5 | 51 | 0 | 0 | 0 |
| 7 | -- | -- | Bye | |||||||
| 6 | @ LV | W 33–30 | 2 | 95 | 47.5 | 47.5 | 51 | 1 | 0 | 0 |
| 5 | @ LA | W 37–34 | 1 | 52 | 52 | 52 | 52 | 1 | 0 | 0 |
| 4 | vs NE | L 26–29 | 4 | 194 | 48.5 | 44 | 59 | 2 | 0 | 0 |
| 3 | vs LAC | W 24–16 | 1 | 51 | 51 | 37 | 51 | 0 | 0 | 0 |
| 2 | vs DET | W 41–31 | 2 | 83 | 41.5 | 41.5 | 43 | 1 | 0 | 0 |
| 1 | @ HOU | W 36–31 | 2 | 109 | 54.5 | 54.5 | 63 | 1 | 0 | 0 |
| Total | 14 | 679 | 48.5 | 46.1 | 63 | 6 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.