NFL Player Kicking
2026 season · Week 8. Ties share a rank. G counts games with recorded stats.
| 1 | Chase McLaughlin | TB | K | 8 | ▲ Up+41.7% | 19#1 | 19#6 | 100.0%#1 | 8#7 | 8#8 | 7#1 | 7#3 | 4#7 | 4#15 | 59#5 | 17#11 | 17#16 | 100.0%#1 | 74#1 | 9.3#2 |
| 2 | Chad Ryland | ARI | K | 8 | ▲ Up+71.3% | 19#1 | 21#2 | 90.5%#8 | 11#1 | 11#1 | 7#1 | 7#3 | 1#24 | 3#18 | 60#2 | 16#13 | 17#16 | 94.1%#19 | 73#2 | 9.1#4 |
| 2 | Matt Gay | LV | K | 8 | — Neutral+9.8% | 18#4 | 20#4 | 90.0%#10 | 10#3 | 10#3 | 6#4 | 7#3 | 2#17 | 3#18 | 59#5 | 19#9 | 19#9 | 100.0%#1 | 73#2 | 9.1#4 |
| 4 | Spencer Shrader | IND | K | 8 | ▼ Down-62.6% | 19#1 | 21#2 | 90.5%#8 | 6#17 | 6#21 | 7#1 | 8#1 | 6#1 | 7#3 | 58#8 | 14#20 | 15#21 | 93.3%#21 | 71#4 | 8.9#6 |
| 5 | Chris Boswell | PIT | K | 8 | ▲ Up+48.6% | 18#4 | 23#1 | 78.3%#20 | 10#3 | 10#3 | 4#9 | 6#7 | 4#7 | 7#3 | 58#8 | 16#13 | 16#18 | 100.0%#1 | 70#5 | 8.8#7 |
| 6 | Tyler Bass | BUF | K | 7 | ▲ Up+63.4% | 16#8 | 16#17 | 100.0%#1 | 9#5 | 9#5 | 5#7 | 5#11 | 2#17 | 2#23 | 56#17 | 21#5 | 23#4 | 91.3%#24 | 69#6 | 9.9#1 |
| 7 | Brandon Aubrey | DAL | K | 8 | — Neutral+4.2% | 15#10 | 19#6 | 78.9%#19 | 9#5 | 9#5 | 3#18 | 3#23 | 3#11 | 7#3 | 60#2 | 20#7 | 21#7 | 95.2%#16 | 65#7 | 8.1#10 |
| 8 | Cairo Santos | CHI | K | 8 | ▲ Up+38.1% | 13#15 | 17#12 | 76.5%#23 | 6#17 | 7#12 | 4#9 | 5#11 | 3#11 | 5#11 | 58#8 | 25#1 | 25#1 | 100.0%#1 | 64#8 | 8.0#11 |
| 8 | Jason Sanders | NYJ | K | 8 | ▲ Up+77.4% | 17#7 | 19#6 | 89.5%#12 | 11#1 | 11#1 | 3#18 | 4#20 | 3#11 | 4#15 | 54#22 | 13#23 | 14#22 | 92.9%#22 | 64#8 | 8.0#11 |
| 8 | Will Reichard | MIN | K | 7 | ▼ Down-30.2% | 18#4 | 20#4 | 90.0%#10 | 6#17 | 6#21 | 6#4 | 6#7 | 6#1 | 8#1 | 56#17 | 10#29 | 10#29 | 100.0%#1 | 64#8 | 9.1#3 |
| 11 | Jason Myers | SEA | K | 8 | ▼ Down-35.6% | 15#10 | 17#12 | 88.2%#14 | 8#7 | 9#5 | 4#9 | 5#11 | 3#11 | 3#18 | 57#14 | 16#13 | 18#11 | 88.9%#25 | 61#11 | 7.6#14 |
| 11 | Ka'imi Fairbairn | HOU | K | 7 | ▲ Up+37.8% | 15#10 | 16#17 | 93.8%#5 | 6#17 | 6#21 | 3#18 | 3#23 | 6#1 | 7#3 | 58#8 | 16#13 | 16#18 | 100.0%#1 | 61#11 | 8.7#8 |
| 13 | Andre Szmyt | CLE | K | 8 | — Neutral-0.9% | 16#8 | 18#9 | 88.9%#13 | 8#7 | 8#8 | 6#4 | 8#1 | 2#17 | 2#23 | 56#17 | 11#27 | 12#26 | 91.7%#23 | 59#13 | 7.4#19 |
| 13 | Jake Bates | DET | K | 7 | — Neutral-8.6% | 12#19 | 13#22 | 92.3%#6 | 7#11 | 7#12 | 4#9 | 5#11 | 1#24 | 1#27 | 54#22 | 23#3 | 23#4 | 100.0%#1 | 59#13 | 8.4#9 |
| 15 | Tyler Loop | BAL | K | 8 | ▼ Down-40.5% | 13#15 | 17#12 | 76.5%#23 | 6#17 | 7#12 | 2#26 | 5#11 | 5#4 | 5#11 | 64#1 | 18#10 | 18#11 | 100.0%#1 | 57#15 | 7.1#21 |
| 16 | Wil Lutz | DEN | K | 8 | ▲ Up+34.4% | 14#13 | 17#12 | 82.4%#17 | 7#11 | 7#12 | 5#7 | 7#3 | 2#17 | 3#18 | 53#24 | 14#20 | 14#22 | 100.0%#1 | 56#16 | 7.0#22 |
| 17 | Evan McPherson | CIN | K | 7 | ▼ Down-38.7% | 10#25 | 10#28 | 100.0%#1 | 5#27 | 5#27 | 0#31 | 0#31 | 5#4 | 5#11 | 58#8 | 24#2 | 24#3 | 100.0%#1 | 54#17 | 7.7#13 |
| 18 | Drew Stevens | WAS | K | 7 | — Neutral+19.0% | 14#13 | 17#12 | 82.4%#17 | 7#11 | 7#12 | 3#18 | 3#23 | 4#7 | 7#3 | 57#14 | 11#27 | 14#22 | 78.6%#30 | 53#18 | 7.6#15 |
| 18 | Harrison Butker | KC | K | 7 | ▼ Down-25.5% | 12#19 | 18#9 | 66.7%#28 | 6#17 | 6#21 | 4#9 | 5#11 | 2#17 | 7#3 | 50#27 | 17#11 | 18#11 | 94.4%#18 | 53#18 | 7.6#15 |
| 20 | Cam Little | JAX | K | 7 | — Neutral-16.7% | 10#25 | 12#26 | 83.3%#16 | 3#29 | 3#29 | 3#18 | 3#23 | 4#7 | 6#10 | 60#2 | 22#4 | 23#4 | 95.7%#15 | 52#20 | 7.4#17 |
| 20 | Ryan Fitzgerald | CAR | K | 7 | ▼ Down-45.9% | 13#15 | 13#22 | 100.0%#1 | 6#17 | 6#21 | 4#9 | 4#20 | 3#11 | 3#18 | 53#24 | 13#23 | 18#11 | 72.2%#31 | 52#20 | 7.4#17 |
| 22 | Dominic Zvada | NYG | K | 7 | ▼ Down-20.8% | 13#15 | 18#9 | 72.2%#26 | 7#11 | 7#12 | 1#27 | 3#23 | 5#4 | 8#1 | 56#17 | 12#25 | 12#26 | 100.0%#1 | 51#22 | 7.3#20 |
| 22 | Nick Folk | ATL | K | 8 | ▼ Down-48.7% | 12#19 | 16#17 | 75.0%#25 | 7#11 | 7#12 | 4#9 | 5#11 | 1#24 | 4#15 | 51#26 | 15#19 | 16#18 | 93.8%#20 | 51#22 | 6.4#24 |
| 24 | Andy Borregales | NE | K | 8 | — Neutral+11.1% | 10#25 | 13#22 | 76.9%#22 | 6#17 | 7#12 | 3#18 | 5#11 | 1#24 | 1#27 | 50#27 | 20#7 | 21#7 | 95.2%#16 | 50#24 | 6.3#25 |
| 25 | Trey Smack | GB | K | 8 | — Neutral+5.6% | 11#24 | 16#17 | 68.8%#27 | 6#17 | 8#8 | 3#18 | 6#7 | 2#17 | 2#23 | 59#5 | 16#13 | 19#9 | 84.2%#27 | 49#25 | 6.1#26 |
| 26 | Joey Slye | TEN | K | 8 | ▲ Up+133.3% | 12#19 | 13#22 | 92.3%#6 | 7#11 | 7#12 | 4#9 | 4#20 | 1#24 | 2#23 | 56#17 | 12#25 | 12#26 | 100.0%#1 | 48#26 | 6.0#27 |
| 27 | Cameron Dicker | LAC | K | 7 | — Neutral+6.7% | 12#19 | 14#21 | 85.7%#15 | 8#7 | 8#8 | 4#9 | 5#11 | 0#29 | 1#27 | 46#30 | 9#30 | 9#30 | 100.0%#1 | 45#27 | 6.4#23 |
| 28 | Daniel Carlson | NO | K | 7 | ▼ Down-20.0% | 8#28 | 12#26 | 66.7%#28 | 4#28 | 4#28 | 1#27 | 1#29 | 3#11 | 7#3 | 58#8 | 16#13 | 18#11 | 88.9%#25 | 40#28 | 5.7#29 |
| 29 | Eddy Pineiro | SF | K | 7 | ▼ Down-33.3% | 6#30 | 9#29 | 66.7%#28 | 3#29 | 3#29 | 1#27 | 1#29 | 2#17 | 5#11 | 57#14 | 21#5 | 25#1 | 84.0%#28 | 39#29 | 5.6#30 |
| 30 | Harrison Mevis | LA | K | 5 | -- | 5#31 | 9#29 | 55.6%#31 | 2#31 | 2#31 | 3#18 | 6#7 | 0#29 | 1#27 | 48#29 | 14#20 | 14#22 | 100.0%#1 | 29#30 | 5.8#28 |
| 31 | Riley Patterson | MIA | K | 5 | -- | 7#29 | 9#29 | 77.8%#21 | 6#17 | 6#21 | 1#27 | 2#28 | 0#29 | 1#27 | 41#31 | 5#31 | 6#31 | 83.3%#29 | 26#31 | 5.2#31 |
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.