Eddy Pineiro
SF · 2026 season
Trend --
Defense
7 GSOLO1#844
Tackles with assist0#166
Tackle assists0#967
TOT1#962
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
7 GRUSH0#99
REC0#186
RET0#16
TD0#267
FG6#30
XP21#5
2PT0#33
PTS39#41
PTS/G5.6#47
Kicking
7 GFGM6#30
FGA9#29
FG%66.7%#28
0-39-M3#29
0-39-A3#29
40-49-M1#27
40-49-A1#29
50+-M2#17
50+-A5#11
LNG57#14
XPM21#5
XPA25#1
XP%84.0%#28
PTS39#29
PTS/G5.6#30
Game Statistics
Newest first| Defense | Scoring | Kicking | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | FGM | FGA | FG% | 0-39-M | 0-39-A | 40-49-M | 40-49-A | 50+-M | 50+-A | LNG | XPM | XPA | XP% | PTS |
| 8 | -- | -- | Bye | ||||||||||||||||||||||||||||||||||||
| 7 | @ ATL | L 20–29 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 2 | 3 | 66.7% | 2 |
| 6 | vs WAS | W 23–17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 33 | 2 | 3 | 66.7% | 5 |
| 5 | @ SEA | W 32–29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 1 | 2 | 50% | 0 | 0 | 1 | 1 | 0 | 1 | 44 | 3 | 3 | 100% | 6 |
| 4 | vs DEN | W 24–14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 1 | 2 | 50% | 1 | 1 | 0 | 0 | 0 | 1 | 24 | 3 | 3 | 100% | 6 |
| 3 | vs ARI | W 36–30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 57 | 3 | 5 | 60% | 6 |
| 2 | vs MIA | W 35–13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 5 | 5 | 100% | 5 |
| 1 | N LA | W 27–7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 9 | 2 | 3 | 66.7% | 1 | 1 | 0 | 0 | 1 | 2 | 56 | 3 | 3 | 100% | 9 |
| Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 0 | 39 | 6 | 9 | 66.7% | 3 | 3 | 1 | 1 | 2 | 5 | 57 | 21 | 25 | 84% | 39 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.