Harrison Mevis
LA · 2026 season
Trend --
Defense
5 GSOLO0#1094
Tackles with assist0#166
Tackle assists1#826
TOT1#962
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
5 GRUSH0#99
REC0#186
RET0#16
TD0#267
FG5#32
XP14#21
2PT0#33
PTS29#59
PTS/G5.8#45
Kicking
5 GFGM5#31
FGA9#29
FG%55.6%#31
0-39-M2#31
0-39-A2#31
40-49-M3#18
40-49-A6#7
50+-M0#29
50+-A1#27
LNG48#29
XPM14#20
XPA14#22
XP%100.0%#1
PTS29#30
PTS/G5.8#28
Game Statistics
Newest first| Defense | Scoring | Kicking | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | FGM | FGA | FG% | 0-39-M | 0-39-A | 40-49-M | 40-49-A | 50+-M | 50+-A | LNG | XPM | XPA | XP% | PTS |
| 8 | vs LAC | W 24–9 | Did Not Play | ||||||||||||||||||||||||||||||||||||
| 7 | @ LV | W 35–21 | Did Not Play | ||||||||||||||||||||||||||||||||||||
| 6 | vs ARI | L 16–18 | Did Not Play | ||||||||||||||||||||||||||||||||||||
| 5 | vs BUF | L 34–37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | -- | 4 | 4 | 100% | 4 |
| 4 | @ PHI | W 24–20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 1 | 2 | 50% | 0 | 0 | 1 | 2 | 0 | 0 | 40 | 3 | 3 | 100% | 6 |
| 3 | @ DEN | L 26–30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 14 | 4 | 4 | 100% | 2 | 2 | 2 | 2 | 0 | 0 | 48 | 2 | 2 | 100% | 14 |
| 2 | vs NYG | W 28–6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | -- | 4 | 4 | 100% | 4 |
| 1 | N SF | L 7–27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 1 | 1 | 100% | 1 |
| Total | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 0 | 29 | 5 | 9 | 55.6% | 2 | 2 | 3 | 6 | 0 | 1 | 48 | 14 | 14 | 100% | 29 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.