Drew Stevens
WAS · 2026 season
Trend — Neutral+19.0%
Scoring
7 GRUSH0#99
REC0#186
RET0#16
TD0#267
FG14#13
XP11#28
2PT0#33
PTS53#24
PTS/G7.6#19
Kicking
7 GFGM14#13
FGA17#12
FG%82.4%#17
0-39-M7#11
0-39-A7#12
40-49-M3#18
40-49-A3#23
50+-M4#7
50+-A7#3
LNG57#14
XPM11#27
XPA14#22
XP%78.6%#30
PTS53#18
PTS/G7.6#15
Game Statistics
Newest first| Scoring | Kicking | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | FGM | FGA | FG% | 0-39-M | 0-39-A | 40-49-M | 40-49-A | 50+-M | 50+-A | LNG | XPM | XPA | XP% | PTS |
| 8 | vs PHI | W 27–10 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 13 | 4 | 5 | 80% | 2 | 2 | 1 | 1 | 1 | 2 | 56 | 1 | 1 | 100% | 13 |
| 7 | -- | -- | Bye | |||||||||||||||||||||
| 6 | @ SF | L 17–23 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 51 | 2 | 2 | 100% | 5 |
| 5 | vs NYG | T 27–27 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 2 | 2 | 100% | 1 | 1 | 1 | 1 | 0 | 0 | 40 | 1 | 2 | 50% | 7 |
| 4 | N IND | L 13–30 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 2 | 2 | 100% | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 1 | 1 | 100% | 7 |
| 3 | vs SEA | W 33–31 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 9 | 2 | 2 | 100% | 1 | 1 | 0 | 0 | 1 | 1 | 57 | 3 | 4 | 75% | 9 |
| 2 | @ DAL | L 20–37 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 2 | 3 | 66.7% | 1 | 1 | 1 | 1 | 0 | 1 | 47 | 2 | 2 | 100% | 8 |
| 1 | @ PHI | L 22–24 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 1 | 2 | 55 | 1 | 2 | 50% | 4 |
| Total | 0 | 0 | 0 | 0 | 14 | 11 | 0 | 53 | 14 | 17 | 82.4% | 7 | 7 | 3 | 3 | 4 | 7 | 57 | 11 | 14 | 78.6% | 53 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.