Ryan Wright
NO · 2026 season
Trend — Neutral-3.0%
Punting
7 GPUNTS27#16
YDS1246#19
AVG46.1#26
NET39.6#30
LNG64#16
IN2012#10
TB0#27
BLOCKED0#3
Game Statistics
Newest first| Punting | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | PUNTS | YDS | AVG | NET | LNG | IN20 | TB | BLOCKED |
| 8 | -- | -- | Bye | |||||||
| 7 | N PIT | L 10–16 | 2 | 87 | 43.5 | 37 | 46 | 1 | 0 | 0 |
| 6 | @ NYG | W 34–27 | 7 | 294 | 42 | 37.3 | 53 | 5 | 0 | 0 |
| 5 | vs MIN | L 13–23 | 4 | 229 | 57.3 | 43 | 64 | 0 | 0 | 0 |
| 4 | vs ATL | L 24–45 | 3 | 149 | 49.7 | 41.3 | 57 | 2 | 0 | 0 |
| 3 | vs LV | L 27–35 | 3 | 132 | 44 | 39.7 | 47 | 1 | 0 | 0 |
| 2 | @ BAL | W 24–17 | 3 | 117 | 39 | 39 | 40 | 1 | 0 | 0 |
| 1 | @ DET | L 30–31 | 5 | 238 | 47.6 | 40.6 | 57 | 2 | 0 | 0 |
| Total | 27 | 1246 | 46.1 | 39.6 | 64 | 12 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.