Travis Kelce
KC · 2026 season
Trend — Neutral-11.1%
Receiving
7 GREC29#47
TGTS42#51
YDS410#29
AVG14.1#28
TD2#44
LNG59#9
BIG4#48
YDS/G58.6#32
FUM0#1
LST0#1
YAC273#9
FD20#26
Scoring
7 GRUSH0#99
REC2#50
RET0#16
TD2#87
FG0#36
XP0#36
2PT0#33
PTS12#123
PTS/G1.7#168
Game Statistics
Newest first| Receiving | Scoring | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | @ DEN | L 24–28 | 5 | 7 | 67 | 13.4 | 0 | 32 | 1 | 0 | 0 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ SEA | L 3–20 | 4 | 8 | 44 | 11 | 0 | 19 | 0 | 0 | 0 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs LAC | W 22–6 | 4 | 5 | 53 | 13.3 | 0 | 24 | 1 | 0 | 0 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | -- | -- | Bye | ||||||||||||||||||
| 4 | @ LV | W 30–27 | 2 | 4 | 15 | 7.50 | 0 | 10 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ MIA | W 24–10 | 2 | 2 | 59 | 29.5 | 1 | 48 | 1 | 0 | 0 | 26 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2 | vs IND | W 33–30 | 9 | 11 | 101 | 11.2 | 1 | 18 | 0 | 0 | 0 | 66 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 1 | vs DEN | W 31–10 | 3 | 5 | 71 | 23.7 | 0 | 59 | 1 | 0 | 0 | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 42 | 410 | 14.1 | 2 | 59 | 4 | 0 | 0 | 273 | 20 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.