Odell Beckham Jr.
NYG · 2026 season
Trend --
Receiving
1 G · not qualifiedREC0
TGTS1
YDS0
AVGUnavailable
TD0
LNG0
BIG0
YDS/G0.0
FUM0
LST0
YAC0
FD0
Game Statistics
Newest first| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 8 | @ DET | L 15–19 | Did Not Play | ||||||||||
| 7 | vs IND | W 16–10 | Did Not Play | ||||||||||
| 6 | vs NO | L 27–34 | Did Not Play | ||||||||||
| 5 | @ NO | W 23–13 | Did Not Play | ||||||||||
| 4 | vs ARI | W 36–24 | Did Not Play | ||||||||||
| 3 | vs TEN | W 12–7 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ LA | L 6–28 | Did Not Play | ||||||||||
| 1 | vs DAL | W 28–20 | Did Not Play | ||||||||||
| Total | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.