Jameis Winston
NYG · 2026 season
Trend — Neutral-0.2%
Passing
6 GCMP90#29
ATT158#26
CMP%57.0%#31
YDS957#29
AVG6.1#26
YDS/G159.5#31
LNG40#29
TD7#22
INT5#14
SACK15#17
SYL-68#25
RTG76.4#29
EPA/DB-0.08#26
Rushing
6 G · not qualifiedATT16
YDS50
AVG3.1
LNG15
BIG0
TD1
YDS/G8.3
FUM0
LST0
FD9
Defense
6 GSOLO1#844
Tackles with assist0#166
Tackle assists0#967
TOT1#962
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
6 GRUSH1#50
REC0#186
RET0#16
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G1.0#226
Game Statistics
Newest first| Passing | Rushing | Defense | Scoring | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | -- | -- | Bye | |||||||||||||||||||||||||||||||||||||||||||
| 7 | @ HOU | W 27–21 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 6 | vs NO | L 27–34 | 14 | 26 | 53.8% | 152 | 5.85 | 24 | 1 | 2 | 4 | -10 | 52.1 | -0.40 | 3 | 4 | 1.33 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ WAS | T 27–27 | 33 | 54 | 61.1% | 326 | 6.04 | 28 | 3 | 0 | 2 | -21 | 96.7 | 0.24 | 5 | 27 | 5.40 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs ARI | W 36–24 | 18 | 29 | 62.1% | 250 | 8.62 | 40 | 3 | 2 | 4 | -18 | 95.5 | 0.11 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs TEN | W 12–7 | 14 | 22 | 63.6% | 118 | 5.36 | 30 | 0 | 0 | 3 | -18 | 77.5 | -0.18 | 2 | 14 | 7 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ LA | L 6–28 | 11 | 27 | 40.7% | 111 | 4.11 | 33 | 0 | 1 | 2 | -1 | 37.7 | -0.57 | 2 | 1 | 0.50 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs DAL | W 28–20 | Did Not Play | |||||||||||||||||||||||||||||||||||||||||||
| Total | 90 | 158 | 57.0% | 957 | 6.06 | 40 | 7 | 5 | 15 | -68 | 76.4 | -0.08 | 16 | 50 | 3.13 | 15 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.