Stefon Diggs
WAS · 2026 season
Trend — Neutral-12.2%
Receiving
5 GREC24#64
TGTS38#50
YDS214#80
AVG8.9#102
TD4#9
LNG20#121
BIG1#97
YDS/G42.8#61
FUM0#1
LST0#1
YAC59#120
FD14#46
Scoring
5 GRUSH0#93
REC4#9
RET0#14
TD4#22
FG0#34
XP0#36
2PT0#29
PTS24#54
PTS/G4.8#54
Game Statistics
Newest first| Receiving | Scoring | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 7 | -- | -- | Bye | ||||||||||||||||||
| 6 | @ SF | L 17–23 | 6 | 7 | 44 | 7.33 | 1 | 13 | 0 | 0 | 0 | 10 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 5 | vs NYG | T 27–27 | Did Not Play | ||||||||||||||||||
| 4 | N IND | L 13–30 | 5 | 9 | 35 | 7 | 0 | 10 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs SEA | W 33–31 | 4 | 7 | 33 | 8.25 | 0 | 11 | 0 | 0 | 0 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ DAL | L 20–37 | 5 | 6 | 47 | 9.40 | 2 | 20 | 1 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 1 | @ PHI | L 22–24 | 4 | 9 | 55 | 13.8 | 1 | 17 | 0 | 0 | 0 | 15 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Total | 24 | 38 | 214 | 8.92 | 4 | 20 | 1 | 0 | 0 | 59 | 14 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.