Stefon Diggs
WAS · 2026 season
Trend — Neutral-3.5%
Receiving
6 GREC27#57
TGTS44#42
YDS252#78
AVG9.3#100
TD5#6
LNG20#123
BIG2#82
YDS/G42.0#63
FUM0#1
LST0#1
YAC80#108
FD17#42
Scoring
6 GRUSH0#99
REC5#6
RET0#16
TD5#20
FG0#36
XP0#36
2PT0#33
PTS30#51
PTS/G5.0#54
Game Statistics
Newest first| Receiving | Scoring | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | vs PHI | W 27–10 | 3 | 6 | 38 | 12.7 | 1 | 20 | 1 | 0 | 0 | 21 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 7 | -- | -- | Bye | ||||||||||||||||||
| 6 | @ SF | L 17–23 | 6 | 7 | 44 | 7.33 | 1 | 13 | 0 | 0 | 0 | 10 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 5 | vs NYG | T 27–27 | Did Not Play | ||||||||||||||||||
| 4 | N IND | L 13–30 | 5 | 9 | 35 | 7 | 0 | 10 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs SEA | W 33–31 | 4 | 7 | 33 | 8.25 | 0 | 11 | 0 | 0 | 0 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ DAL | L 20–37 | 5 | 6 | 47 | 9.40 | 2 | 20 | 1 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 1 | @ PHI | L 22–24 | 4 | 9 | 55 | 13.8 | 1 | 17 | 0 | 0 | 0 | 15 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Total | 27 | 44 | 252 | 9.33 | 5 | 20 | 2 | 0 | 0 | 80 | 17 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.