Darren Waller
CAR · 2026 season
Trend ▼ Down-45.0%
Receiving
7 GREC15#126
TGTS25#108
YDS209#98
AVG13.9#30
TD3#22
LNG50#25
BIG1#102
YDS/G29.9#97
FUM0#1
LST0#1
YAC78#111
FD12#76
Scoring
7 GRUSH0#99
REC3#23
RET0#16
TD3#44
FG0#36
XP0#36
2PT0#33
PTS18#80
PTS/G2.6#112
Game Statistics
Newest first| Receiving | Scoring | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | @ GB | L 19–27 | 1 | 2 | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs TB | L 13–43 | 1 | 2 | 50 | 50 | 1 | 50 | 1 | 0 | 0 | 19 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 6 | @ PHI | W 25–14 | 0 | 2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | -- | -- | Bye | ||||||||||||||||||
| 4 | vs DET | W 32–26 | 3 | 6 | 36 | 12 | 0 | 16 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ CLE | L 18–21 | 5 | 8 | 51 | 10.2 | 0 | 14 | 0 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ ATL | W 34–3 | 3 | 3 | 33 | 11 | 2 | 14 | 0 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 1 | vs CHI | L 37–59 | 2 | 2 | 28 | 14 | 0 | 17 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 25 | 209 | 13.9 | 3 | 50 | 1 | 0 | 0 | 78 | 12 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.