Bradley Pinion
MIA · 2026 season
Trend --
Rushing
7 G · not qualifiedATT1
YDS0
AVG0.0
LNG0
BIG0
TD0
YDS/G0.0
FUM1
LST0
FD0
Defense
7 GSOLO1#844
Tackles with assist0#166
Tackle assists0#967
TOT1#962
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Punting
7 GPUNTS25#20
YDS1134#24
AVG45.4#27
NET39.7#29
LNG59#31
IN208#29
TB0#27
BLOCKED0#3
Game Statistics
Newest first| Rushing | Defense | Punting | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | PUNTS | YDS | AVG | NET | LNG | IN20 | TB | BLOCKED |
| 8 | vs NE | L 19–24 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 183 | 45.8 | 37 | 50 | 1 | 0 | 0 |
| 7 | @ NYJ | W 28–25 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 177 | 44.3 | 42.5 | 54 | 1 | 0 | 0 |
| 6 | -- | -- | Bye | |||||||||||||||||||||||||||||||
| 5 | vs CIN | L 24–31 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 116 | 58 | 51.5 | 59 | 1 | 0 | 0 |
| 4 | @ MIN | L 10–15 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 275 | 45.8 | 37.3 | 53 | 1 | 0 | 0 |
| 3 | vs KC | L 10–24 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 70 | 35 | 35 | 36 | 2 | 0 | 0 |
| 2 | @ SF | L 13–35 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 130 | 43.3 | 43 | 48 | 0 | 0 | 0 |
| 1 | @ LV | L 13–27 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 183 | 45.8 | 37 | 59 | 2 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1134 | 45.4 | 39.7 | 59 | 8 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.