Bradley Pinion
MIA · 2026 season
Trend --
Rushing
6 G · not qualifiedATT1
YDS0
AVG0.0
LNG0
BIG0
TD0
YDS/G0.0
FUM1
LST0
FD0
Defense
6 GSOLO1#811
Tackles with assist0#147
Tackle assists0#935
TOT1#924
SACK0#286
SACK-YDS0#267
TFL0#419
PD0#390
INT0#116
INT-YDS0#75
INT-LNG0#75
INT-TD0#7
FF0#155
FR0#110
FTD0#7
Punting
6 GPUNTS21#21
YDS951#23
AVG45.3#27
NET40.2#26
LNG59#30
IN207#25
TB0#27
BLOCKED0#3
Game Statistics
Newest first| Rushing | Defense | Punting | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | PUNTS | YDS | AVG | NET | LNG | IN20 | TB | BLOCKED |
| 7 | @ NYJ | W 28–25 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 177 | 44.3 | 42.5 | 54 | 1 | 0 | 0 |
| 6 | -- | -- | Bye | |||||||||||||||||||||||||||||||
| 5 | vs CIN | L 24–31 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 116 | 58 | 51.5 | 59 | 1 | 0 | 0 |
| 4 | @ MIN | L 10–15 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 275 | 45.8 | 37.3 | 53 | 1 | 0 | 0 |
| 3 | vs KC | L 10–24 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 70 | 35 | 35 | 36 | 2 | 0 | 0 |
| 2 | @ SF | L 13–35 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 130 | 43.3 | 43 | 48 | 0 | 0 | 0 |
| 1 | @ LV | L 13–27 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 183 | 45.8 | 37 | 59 | 2 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 951 | 45.3 | 40.2 | 59 | 7 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.