Austin Hooper
ATL · 2026 season
Trend --
Receiving
6 G · not qualifiedREC9
TGTS11
YDS76
AVG8.4
TD1
LNG13
BIG0
YDS/G12.7
FUM0
LST0
YAC43
FD4
Scoring
6 GRUSH0#99
REC1#95
RET0#16
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G1.0#226
Game Statistics
Newest first| Receiving | Scoring | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | @ TB | L 0–16 | 1 | 1 | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs SF | W 29–20 | 2 | 2 | 21 | 10.5 | 0 | 11 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs CHI | L 23–31 | 1 | 1 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs BAL | L 23–30 | Did Not Play | ||||||||||||||||||
| 4 | @ NO | W 45–24 | 1 | 1 | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ GB | W 35–14 | 2 | 2 | 11 | 5.50 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2 | vs CAR | L 3–34 | 2 | 4 | 20 | 10 | 0 | 13 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ PIT | L 13–20 | Did Not Play | ||||||||||||||||||
| Total | 9 | 11 | 76 | 8.44 | 1 | 13 | 0 | 0 | 0 | 43 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.